Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/933
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kini, U.D. | - |
dc.date.accessioned | 2005-12-28T08:46:09Z | - |
dc.date.available | 2005-12-28T08:46:09Z | - |
dc.date.issued | 1978-02 | - |
dc.identifier.citation | Pramana, 1978, Vol. 10, p143-153. | en |
dc.identifier.issn | 0304-4289 | - |
dc.identifier.uri | http://hdl.handle.net/2289/933 | - |
dc.description.abstract | The effect of a magnetic field on the instability threshold in shear flow and plane Poiseuille flow of nematics has been worked out for the case of unperturbed director orientation normal to the plane of shear. The critical shear rate for the onset of instability has been studied as a function of destabilising field. The dependence of the time constant v on shear and field for time dependent perturbations in shear flow is found to be explained by two solutions which differ from one another to the extent that wave vectors which are real for one solution are imaginary for the other; these solutions exist for different ranges of shear and field but have one common point where they yield the same v value making possible a continuous description of v. In Poiseuille flow even for a destabilising field applied along the primary velocity the occurrence of an instability associated with net secondary flow (flow transverse to the primary velocity) is found to be more favourable than one having no secondary flow. This trend is also observed for low destabilising fields applied along the velocity gradlent but for higher fields the occurrence of an instability without net secondary flow becomes more favourable. Simultaneous application of a stabilising electric field does not change the qualitative nature of the results. | en |
dc.format.extent | 402888 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
dc.rights | Indian Academy of Sciences, Bangalore, India. | en |
dc.subject | MHD instability | en |
dc.subject | Plane Poiseuille flow | en |
dc.subject | Shear flow | en |
dc.subject | Nematic liquids | en |
dc.subject | MBBA | en |
dc.title | Homogeneous instabilities in nematic liquid crystals | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1978 Pramana V10 p143.pdf | 11p. | 393.45 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.