Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/904
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nityananda, R. | - |
dc.contributor.author | Kini, U.D. | - |
dc.contributor.author | Chandrasekhar, S. | - |
dc.contributor.author | Suresh, K.A. | - |
dc.date.accessioned | 2005-12-27T10:55:46Z | - |
dc.date.available | 2005-12-27T10:55:46Z | - |
dc.date.issued | 1975 | - |
dc.identifier.citation | Pramana Supplement, 1975, Vol. 1, p325-340. | en |
dc.identifier.issn | 0304-4289 | - |
dc.identifier.uri | http://hdl.handle.net/2289/904 | - |
dc.description | Proceedings of the international liquid crystal conference, Bangalore, 1973. | en |
dc.description.abstract | The celebrated Borrmann effect is an anomalous increase in transmitted X-ray intensity when a crystal is set for Bragg reflexion. In this paper, it is shown that a similar effect occurs in absorbing cholesteric liquid crystals in the vicinity of the reflexion band. However, in contrast to the x-ray case, the polarization of the wave field and the linear dichroism of the molecules play an essential part. Numerical computations are presented, based on the general theory of reflexion and transmission by oriented cholesteric films. They illustrate the role of dichroism and sample thickness in determining the magnitude of the effect. The existence of the effect is established by experimental studies on cholesteryl nonanoate mixed with small quantities of p-azoxyanisole or n-p-methoxybenzylidene-p-phenylazoaniline. When the reflexion band is adjusted to overlap with the strongly dichroic band of the solute molecules, the transmission spectrum exhibits the features predicted by theory. | en |
dc.format.extent | 495759 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Indian Academy of Sciences, Bangalore, India. | en |
dc.rights | Indian Academy of Sciences, Bangalore, India. | en |
dc.title | Anomalous transmission (Borrmann effect) in absorbing cholesteric liquid crystals | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1975 Pramana supp. No.1 p325.pdf | 16p. | 484.14 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.