Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8395
Title: | Broadband spectral and emission geometry analysis of XB 1916–053 with Chandra and NuSTAR |
Authors: | Sharma, Rahul |
Keywords: | Accretion Accretion disks Techniques: spectroscopic Stars: neutron X-rays: binaries X-rays: individual XB 1916–053 (4U 1915-05) |
Issue Date: | 1-Jul-2025 |
Publisher: | Elsevier B.V. |
Citation: | Journal of High Energy Astrophysics, 2025, Vol. 47, p100376 |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/8395 |
Alternative Location: | https://doi.org/10.1016/j.jheap.2025.100376 |
Copyright: | 2025 The Author(s) |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_JHEA_Vol.45_p100376.pdf | Open Access | 1.35 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.