Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Rahul | - |
dc.date.accessioned | 2025-05-15T06:23:00Z | - |
dc.date.available | 2025-05-15T06:23:00Z | - |
dc.date.issued | 2025-07-01 | - |
dc.identifier.citation | Journal of High Energy Astrophysics, 2025, Vol. 47, p100376 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8395 | - |
dc.description | Open Access | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier B.V. | en_US |
dc.relation.uri | https://doi.org/10.1016/j.jheap.2025.100376 | en_US |
dc.rights | 2025 The Author(s) | en_US |
dc.subject | Accretion | en_US |
dc.subject | Accretion disks | en_US |
dc.subject | Techniques: spectroscopic | en_US |
dc.subject | Stars: neutron | en_US |
dc.subject | X-rays: binaries | en_US |
dc.subject | X-rays: individual | en_US |
dc.subject | XB 1916–053 (4U 1915-05) | en_US |
dc.title | Broadband spectral and emission geometry analysis of XB 1916–053 with Chandra and NuSTAR | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_JHEA_Vol.45_p100376.pdf | Open Access | 1.35 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.