Research Papers (A&A)
: [1619]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1619
Issue Date | Title | Author(s) | Citation |
26-Apr-2022 | The Simons Observatory: Galactic Science Goals and Forecasts | Hensley, Brandon S.; Fanfani, Valentina; Krachmalnicoff, Nicoletta; Fabbian, Giulio; Poletti, Davide; Puglisi, Giuseppe; Coppi, Gabriele; Nibauer, Jacob; Gerasimov, Roman; Galitzki, Nicholas; Choi, Steve K.; Ashton, Peter C.; Baccigalupi, Carlo; Baxter, Eric; Burkhart, Blakesley; Calabrese, Erminia; Chluba, Jens; Errard, Josquin; Frolov, Andrei V.; Hervías-Caimapo, Carlos; Huffenberger, Kevin M.; Johnson, Bradley R.; Jost, Baptiste; Keating, Brian; McCarrick, Heather; Nati, Federico; Sathyanarayana Rao, Mayuri; Engelen, Alexander van; Walker, Samantha; Wolz, Kevin; Xu, Zhilei; Zhu, Ningfeng; Zonca, Andrea; Clark, Susan E. | The Astrophysical Journal, 2022, Vol.929, p166 |
21-Apr-2022 | System design and calibration of SITARA—a global 21 cm short spacing interferometer prototype | Jishnu, N.; McKinley, Benjamin; Trott, Cathryn M.; Jones, Jake; Ung, Daniel C. X. | Publications of the Astronomical Societyof Australia, 2022, Vol.39, Articel Number : e018 |
13-Apr-2022 | Bubbles and OB associations | Drozdov, Sergey A.; Vasiliev, Evgenii O.; Ryabova, Marina V.; Shchekinov, Yuri A.; Nath, Biman B. | Open Astronomy, 2022, Vol. 31, p154 |
Mar-2022 | Cosmic rays from massive star clusters: a close look at Westerlund 1 | Bhadra, Sourav; Gupta, Siddhartha; Nath, Biman B.; Sharma, Prateek | Monthly Notices of the Royal Astronomical Society, 2022, Vol. 510, p5579 |
Apr-2022 | A broad-band X-ray study of the asynchronous polar CD Ind | Dutta, Anirban; Rana, Vikram | Monthly Notices of the Royal Astronomical Society, 2022, Vol. 511, p4981 |
22-Mar-2022 | Discovery of quasi-periodic oscillations in the persistent X-ray emission of accreting binary X-ray pulsar LMC X-4 | Rikame, Ketan; Paul, Biswajit; Pradhan, Pragati; Paul, K.T. | Monthly Notices of the Royal Astronomical Society, 2022, Vol. 512, p4792 |
5-May-2015 | Narrow escape: how ionizing photons escape from disc galaxies | Roy, Arpita; Nath, Biman; Sharma, Prateek | Monthly Notices of Royal Astronomical Society, 2015, Vol. 451, p1939 |
2-Dec-2015 | Arp 65 interaction debris: massive H I displacement and star formation | Sengupta, C.; Scott, T.C.; Paudel, S.; Saikia, D.J.; Dwarakanath, K.S.; Sohn, B. W. | Astronomy and Astrophysics, 2015, Vol.584, Article No.A114 |
10-Sep-2021 | A comprehensive study of the 2019–2020 flare of OJ 287 using AstroSat, Swift and NuSTAR | Prince, Raj; Raman, Gayathri; Khatoon, Rukaiya; Agarwal, Aditi; Varun; Gupta, Nayantara; Czerny, Bożena; Majumdar, Pratik | Monthly Notices of Royal Astronomical Society, 2021, Vol. 508, p315 |
15-Feb-2022 | Optical flux and spectral characterization of the blazar PG 1553 + 113 based on the past 15 years of data | Agarwal, Aditi; Mihov, B.; Andruchow, I.; Cellone, Sergio A.; Anupama, G.C.; Agrawal, V.; Zola, S.; Özdönmez, Aykut; Ege, Ergün | Journal of Astrophysics and Astronomy, 2022, Vol. 43, Article No. - 9 |
4-Dec-2021 | AstroSat detection of a mHz quasi-periodic oscillation and cyclotron line in IGR J19294+1816 during the 2019 outburst | Raman, Gayathri; Varun; Paul, Biswajit; Bhattacharya, Dipankar | Monthly Notices of Royal Astronomical Society, 2021, Vol. 508, p5578 |
29-Jan-2022 | Radio halo of NGC 4631: comparing observations and simulations | Vijayan, Aditi; Dwarakanath, K S; Nath, Biman B; Kale, Ruta | Monthly Notices of Royal Astronomical Society, 2022, Vol. 511, p3150 |
17-Feb-2022 | Ultrahigh-energy γ-Rays from Past Explosions in Our Galaxy | Kar, Alokananda; Gupta, Nayantara | The Astrophysical Journal, 2022, Vol.926, p110 |
4-Feb-2022 | Cosmogenic gamma-ray and neutrino fluxes from blazars associated with IceCube events | Das, Saikat; Razzaque, Soebur; Gupta, Nayantara | Astronomy & Astrophysics, 2022, Vol.658, Article No. L6 |
21-Oct-2012 | Energy dependant orbital modulation of X-rays and constraints on emission of the jet in Cyg X-3 | Zdziarski, Andrzej A.; Maitra, Chandreyee; Frankowski, Adam; Skinner, Gerald K.; Misra, Ranjeev | Monthly Notices of Royal Astronomical Society, 2012, Vol. 426, p1031 |
1-Sep-2012 | Pulsed radio emission from the Fermi-LAT pulsar J1732-3131 : search and a possible detection at 34.5 MHz | Maan, Yogesh; Aswathappa, H.A.; Deshpande, A.A. | Monthly Notices of Royal Astronomical Society, 2012, Vol. 425, p2-7 |
4-Jul-2012 | Magnetic field amplification during gravitational collapse - influence of turbulence, rotation and gravitational compression | Sur, Sharanya; Federrath, Christoph; Schhleicher, Dominik R.G.; Banerjee, Robi; Klessen, Ralf S. | Monthly Notices of Royal Astronomical Society, 2012, Vol. 423, p3148 |
15-Dec-2015 | Angular momentum distribution during the collapse of primordial star-forming clouds | Dutta, Jayanta | Astrophysics and Space Science, 2016, Vol. 361, Article No. 35 |
May-2013 | Erratum: Post-Newtonian factorized multipolar waveforms for spinning, nonprecessing black-hole binaries [Phys. Rev. D 83, 064003 (2011)] | Pan, Yi; Buonanno, Alessandra; Racine, Etienne; Fujita, Ryuichi; Tagoshi, Hideyuki | Physical Review D, 2013, Vol. 87, p109901 |
Mar-2011 | Post-Newtonian factorized multipolar waveforms for spinning, non-precessing black-hole binaries | Pan, Yi; Buonanno, Alessandra; Fujita, Ryuichi; Racine, Etienne; Tagoshi, Hideyuki | Physical Review D, 2011, Vol. 83, p064003 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1619