Research Papers (A&A)
: [1781]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1781
| Issue Date | Title | Author(s) | Citation |
| 7-May-2026 | Site Quality Analysis for an Indian Submillimeter Telescope: A Reanalysis-based Approach | Singh, Tanmay; Rao, Mayuri Sathyanarayana; Thakur, Ritoban Basu | The Astronomical Journal, 2026, Vol. 171 (6), AR No. 331 |
| 11-May-2026 | State-dependent X-Ray Variability in Cygnus X-1: A 12 yr NuSTAR Timing Study of Accretion Flow Geometry | Duraphe, Kshitij; Mandar, Kartik; Khanal, Chooda; Pareek, Abha; Kondhiya, Tejaswi; Suswara, V Sree; Dinesh, Deeksha; Bhat, Vidyasagar; Bhatta, Gopal | The Astrophysical Journal, 2026, Vol. 1003(1), AR No. 13 |
| 16-Apr-2026 | The Simons Observatory: forecasted constraints on primordial gravitational waves with the expanded array of Small Aperture Telescopes | Abril-Cabezas, I; Adachi, S; Ade, P; Adler, A E; Agrawal, P; Aguirre, J; Aiola, S; Alford, T; Rao, M Sathyanarayana; + 246 Co-Authors | Journal of Cosmology and Astroparticle Physics, 2026, Vol. 2026(4), AR No. 051 |
| Jun-2026 | The Tracking Tapered Gridded Estimator for the 21-cm power spectrum from the Murchison Widefield Array (MWA) drift scan observations - III. Improved upper limits at z=8.2 from multiple pointings | Sarkar, Shouvik; Elahi, Khandakar Md Asif; Choudhuri, Samir; Bharadwaj, Somnath; Chatterjee, Suman; Bhattacharya, Baijayanta; Sethi, Shiv; Patwa, Akash Kumar | Monthly Notices of the Royal Astronomical Society, 2026, Vol. 549 (4), AR No. 1 |
| 9-Mar-2026 | Revisiting wideband pulsar timing measurements | Susobhanan, Abhimanyu; Paladi, Avinash Kumar; Desmecht, Réka; Amarnath; Bagchi, Manjari; Chakraborty, Manoneeta; Chowdhury, Shaswata; Das, Suruj Jyoti; Deb, Debabrata; Desai, Shantanu; Dwivedi, Churchil; Grover, Himanshu; Jose, Jibin; Joshi, Bhal Chandra; Kala, Shubham; Kareem, Fazal; Meena, Kuldeep; Mondal, Sushovan; Nobleson, K; Pandian, B Arul; Rai, Kaustubh; Shukla, Adya; Singh, Manpreet; Srivastava, Aman; Surnis, Mayuresh; Tahbildar, Hemanga; Takahashi, Keitaro; Tarafdar, Pratik; Vara, Kunjal; Vyasraj, Vaishnavi; Zuraiq, Zenia | Monthly Notices of the Royal Astronomical Society, 2026, Vol. 547 (4), AR No. stag444 |
| Jul-2026 | The indian pulsar timing array data release 2: II. Customised single-pulsar noise analysis and noise budget | Nobleson, K; Dwivedi, Churchil; Desai, Shantanu; Joshi, Bhal Chandra; Grover, Himanshu; Deb, Debabrata; Vyasraj, Vaishnavi; Vara, Kunjal; Tahbildat, Hemanga; Susobhanah, Abhimanyu; Surnis, Mayuresh; Srivastava, Aman; Sardana, Shubhit; Takahashi, Keitaro; Amarnath; Arumugam, P; Bagchi, Manjari; Batra, Neelam Dhanda; Chakraborty, Manoneeta; Chowdhury, Shaswata; Jacob, Shebin Jose; Jose, Jibin; Kala, Shubham; Kato, Ryo; Krishnakumar, M A; Meena, Kuldeep; Paladi, Avinash Kumar; Pandian, Arul; Rai, Kaustubh; Rana, Prerna; Singh, Manpreet; Singha, Jaikhomba; Shukla, Adya; Tarafdar, Pratik; Thiagraj, Prabu; Zuraiq, Zenia | Journal of High Energy Astrophysics, Vol. 53 (7), AR No. 100594 |
| 16-Mar-2026 | Synchrotron Radiation from NGC 470 HLX1—a Hidden Hyperluminous Accreting Neutron Star? | Ghosh, Tanuman; Sethi, Shiv; Dewangan, Gulab Chand; Bachetti, Matteo; Rana, Vikram; Misra, Ranjeev | The Astrophysical Journal, 2026, Vol. 1000 (1), AR No. 105 |
| 18-Mar-2026 | Observing octupolar charge orders and their transition dynamics in Coulomb clusters | Ayyadevara, Akhil; Prakash, Anand; Dutta, Shovan; Paramekanti, Arun; Rangwala, S A | Physical Review Research, 2026, Vol. 8 (1), AR No. L012066 |
| Apr-2026 | A Bayesian estimator for peculiar velocity correction in cosmological inference from supernovae data | Upadhyay, Ujjwal; Saini, Tarun Deep; Sethi, Shiv K | Monthly Notices of the Royal Astronomical Society, 2026, Vol. 547 (2), AR No. stag381 |
| 12-Mar-2026 | Spectro-timing Origin of Large Amplitude X-Ray Variability in GRS 1915+105 Using AstroSat/LAXPC and SXT | Suman, Shree; Khatua, Shuvajit; Jadoliya, Vishal; Gupta, Prathamesh Narayan; Pahari, Mayukh | Research in Astronomy and Astrophysics, 2026, Vol. 26 (5), AR No. 055009 |
| 2-Mar-2026 | The Second CHIME/FRB Catalog of Fast Radio Bursts | The CHIME/FRB Collaboration; Abbott, Thomas; Andersen, Bridget C; Andrew, Shion; Bandura, Kevin; Bhardwaj, Mohit; Bhusare, Yash; Brar, Charanjot; Cassanelli, Tomas; Chatterjee, Shami; Cliche, Jean-Francois; Cook, Amanda M; Curtin, Alice; Dobbs, Matt; Dong, Fengqiu Adam; Eadie, Gwendolyn; Eftekhari, Tarraneh; Fonseca, Emmanuel; Gaensler, B M; Good, Deborah; Halpern, Mark; Hessels, Jason W T; Ibik, Adaeze; Jain, Naman; Joseph, Ronniy C; Kader, Zarif; Kaspi, Victoria M; Khan, Afrokk; Kharel, Bikash; Kumar, Ajay; Landecker, T L; Lang, Dustin; Lanman, Adam E; L’Argent, Magnus; Lazda, Mattias; Leung, Calvin; Li, Dong Zi; Lintott, Chris J; Main, Robert; Masui, Kiyoshi W; Mate, Sujay; McGregor, Kyle; Mckinven, Ryan; Mena-Parra, Juan; Meyers, Bradley W; Michilli, Daniele; Ng, Cherry; Ng, Mason; Nimmo, Kenzie; Noble, Gavin; Pandhi, Ayush; Patil, Swarali S; Pearlman, Aaron B; Pen, Ue-Li; Pleunis, Ziggy; Prochaska, J Xavier; Rafiei-Ravandi, Masoud; Ransom, Scott; Renard, Andre; Sammons, Mawson W; Sand, Ketan R; Scholz, Paul; Shah, Vishwangi; Shin, Kaitlyn; Siegel, Seth R; Sirota, Sloane; Smith, Kendrick; Stairs, Ingrid; Stenning, David C; Tendulkar, Shriharsh P; Vanderlinde, Keith; Walmsley, Mike; Wang, Haochen; Wulf, Dallas | The Astrophysical Journal Supplement Series, 2026, Vol. 283 (1), AR No. 34 |
| 26-Feb-2026 | Is the Milky Way Gravitationally Stable? A TNG50 View from the Cosmic Noon to the Present Day | Aditya, K; Kataria, Sandeep | The Astrophysical Journal, 2026, Vol. 999 (1), AR No. 1105 |
| Feb-2026 | Probing accretion dynamics and spin evolution in the X-ray pulsar RX J0520.5–6932 during its 2024 outburst | Sharma, Rahul; Beri, Aru; Paul, Biswajit; Sanna, Andrea; Maitra, Chandreyee; Yang, Haonan | Astronomy & Astrophysics, 2026, Vol. 706, AR No. A322 |
| 20-Sep-2024 | Next-generation Digital Receiver Platforms for Cosmology/Radio Astronomy experiments | Srivani, K S; Girish, B S; Rao, Mayuri S; Singh, Saurabh; Kamini, P A; Madhavi, S; Keerthipriya, S; Dash, Adarsh Kumar; Vishakha, S P; Thiagaraj, Prabu; Somashekar, R; Agrawal, Yash; Sethi, Shiv; Shankar, Udaya N; Seetha, S | IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), 12-14 July 2024 |
| 27-Apr-2024 | Beyond radial profiles: using log-normal distributions to model the multiphase circumgalactic medium | Dutta, Alankar; Bisht, Mukesh Singh; Sharma, Prateek; Ghosh, Ritali; Roy, Manami; Nath, Biman B | Monthly Notices of the Royal Astronomical Society, 2024, Vol. 531 (4), p 5117-5139 |
| 15-Jan-2026 | Revisiting cosmic distance duality with megamasers and DESI DR2 observations: Model-independent constraints on early-late calibration | Kanodia, Brijesh; Upadhyay, Ujjwal; Tiwari, Yashi | Physical Review D, 2026, Vol. 113(2), AR No. 023505 |
| 21-Jan-2026 | Scalar-induced gravitational waves from coherent initial states | Mukherjee, Dipayan; Ragavendra, H V; Sethi, Shiv | Physical Review D, 2026, Vol. 113(2), AR No. 023533 |
| 2-Dec-2024 | Studying the X-ray absorption characteristics of Centaurus X-3 using nearly 14 years of MAXI/GSC data | Balu, Ajith; Roy, Kinjal; Manikantan, Hemanth; Tamang, Abhisek; Paul, Biswajit | Astronomy & Astrophysics, 2024, Vol. 692 (12), AR No. A47 |
| 9-Feb-2026 | Quantum cosmology as a hydrogen atom: discrete Λ and cyclic universes from Wheeler–DeWitt quantization | Mukherjee, Dipayan; Sahota, Harkirat Singh; Shankaranarayanan, S | Classical and Quantum Gravity, 2026, Vol. 43 (3), AR No. 035015 |
| 23-Dec-2025 | 21 cm Signal from the Thermal Evolution of Lyα during Cosmic Dawn | Raste, Janaki; Sethi, Shiv | The Astrophysical Journal, 2025, Vol. 996 (1), AR No.44 |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1781