|
RRI Digital Repository >
04. Astronomy and Astrophysics >
Research Papers (A&A) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4961
|
| Title: | Superorbital period variations in the X-ray pulsar LMC X-4 |
| Authors: | Paul, Biswajit Kitamoto, S. |
| Issue Date: | Jun-2002 |
| Publisher: | Indian Academy of Sciences, Bangalore, India |
| Citation: | Journal of Astrophysics and Astronomy, 2002, Vol. 23, p33 |
| Abstract: | We report the discovery of a decay in the superorbital period of the binary X-ray pulsar LMC X-4. Combining archival data and published long term X-ray light curves, we have found a decay in the third period in this system (P ~ 30:3 day, P P ~ -2x10-5 s s-1). Along with this result, a comparison of the superorbital intensity variations in LMC X-4, Her X-1 and SMC X-1 is also presented. |
| Description: | Open Access |
| URI: | http://hdl.handle.net/2289/4961 |
| Alternative Location: | http://adsabs.harvard.edu/abs/2002JApA...23...33P http://dx.doi.org/10.1007/BF02702462 |
| Copyright: | 2002 Indian Academy of Sciences, Bangalore, India |
| Appears in Collections: | Research Papers (A&A)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|