Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paul, Biswajit | - |
dc.contributor.author | Kitamoto, S. | - |
dc.date.accessioned | 2012-07-17T04:30:21Z | - |
dc.date.available | 2012-07-17T04:30:21Z | - |
dc.date.issued | 2002-06 | - |
dc.identifier.citation | Journal of Astrophysics and Astronomy, 2002, Vol. 23, p33 | en |
dc.identifier.uri | http://hdl.handle.net/2289/4961 | - |
dc.description | Open Access | en |
dc.description.abstract | We report the discovery of a decay in the superorbital period of the binary X-ray pulsar LMC X-4. Combining archival data and published long term X-ray light curves, we have found a decay in the third period in this system (P ~ 30:3 day, P P ~ -2x10-5 s s-1). Along with this result, a comparison of the superorbital intensity variations in LMC X-4, Her X-1 and SMC X-1 is also presented. | en |
dc.language.iso | en | en |
dc.publisher | Indian Academy of Sciences, Bangalore, India | en |
dc.relation.uri | http://adsabs.harvard.edu/abs/2002JApA...23...33P | en |
dc.relation.uri | http://dx.doi.org/10.1007/BF02702462 | en |
dc.rights | 2002 Indian Academy of Sciences, Bangalore, India | en |
dc.title | Superorbital period variations in the X-ray pulsar LMC X-4 | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2002_JAA_V23_p33.pdf Restricted Access | Open Access | 66.93 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.