|
RRI Digital Repository >
05. Light and Matter Physics >
Research Papers (LAMP) >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4726
|
| Title: | Nonlinear optical properties of mixed Mo/Fe, mixed chalcogen clusters Cp2Mo2Fe2STe(CO)7and Cp2Mo2Fe2(m3-S)(m3-Te)(m2-SPh)(m3-H)(CO)5 |
| Authors: | Philip, Reji Kumar, G.R. Mathur, P. Ghose, S. |
| Issue Date: | May-2000 |
| Publisher: | Elsevier |
| Citation: | Optics Communications, 2000, Vol.178, p469-475. |
| Abstract: | Studies of the third order optical nonlinearity of the mixed-metal, mixed chalcogen clusters Cp2Mo2Fe2STe(CO)7 and Cp2Mo2Fe2(μ3-S)(μ3-Te)(μ2- SPh)(μ3-H)(CO)5 using 532 nm, 6 ns laser pulses are reported. The second compound is the first example in literature of a mixed Fe/Mo mixed chalcogen complex containing a bridging thiolate group. The effective nonlinear absorption coefficient and nonlinear index intensity coefficient of these compounds are measured by the Z-scan technique, from which the corresponding cubic hyperpolarizabilities are evaluated. The obtained values indicate a high nonlinearity comparable to some of the best values reported previously for cluster compounds. Both compounds show strong optical limiting. In addition, their photostability is found to be much superior to many of the previously reported highly nonlinear clusters. |
| Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
| URI: | http://hdl.handle.net/2289/4726 |
| ISSN: | 0030-4018 |
| Alternative Location: | http://dx.doi.org/10.1016/S0030-4018(00)00673-8 http://adsabs.harvard.edu/abs/2000OptCo.178..469P |
| Copyright: | 2000 Elsevier |
| Appears in Collections: | Research Papers (LAMP)
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|