Research Papers (LAMP)
: [648]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Light and Matter Physics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 648
| Issue Date | Title | Author(s) | Citation |
| 26-Mar-2025 | All-Optical Broadband Atomic Magnetometer Utilizing Raman-Driven Spin Noise Spectroscopy | Sayari, Majumder; Saptarishi, Chaudhuri | IEEE Transactions on Instrumentation and Measurement, 2025, Vol. 74, AR No.1503610 |
| 5-Jan-2026 | Biogenic silver nanoparticles using Schleichera oleosa leaf extract: nonlinear optical applications | Joseph, Mary; Thomas, Rakhi; Lazar, Manoj A; Andrews, Jolly; Philip, Reji; Anand, Benoy | Physics Letters A, 2026, Vol. 565, AR No. 131164 |
| 25-Jun-2025 | Cotunneling assisted nonequilibrium thermodynamics of a photosynthetic junction | Sharma, Debasish; Sarmah, Manash Jyoti; Sandilya, Mriganka; Goswami, Himangshu Prabal | The Journal of Chemical Physics, 2025, Vol. 162, AR No. 245101 |
| 13-Jun-2025 | Laser Cooling Positronium with Broadband Laser Pulses | Caravita, R; Campos, S Alfaro; Auzins, M; Berghold, M; Bergmann, B; Burian, P; Brusa, R S; Camper, A; Castelli, F; Cerchiari, G; Ciuryło, R; Chehaimi, A; Consolati, G; Doser, M; Eliaszuk, K; Ferguson, R; Germann, M; Giszczak, A; Glöggler, L T; Graczykowski, Ł; Grosbart, M; Guatieri, F; Gusakova, N; Gustafsson, F; Haider, S; Huck, S; Hugenschmidt, C; Janik, M A; Januszek, T; Kasprowicz, G; Kempny, K; Khatri, G; Kłosowski, Ł; Kornakov, G; Krumins, V; Lappo, L; Linek, A; Mariazzi, S; Moskal, P; Münster, M; Pandey, P; Pecak, D; Penasa, L; Petracek, V; Piwiński, M; Pospisil, S; Povolo, L; Prelz, F; Rangwala, S A; Rauschendorfer, T; Rawat, B S; Rienäcker, B; Rodin, V; Røhne, O M; Sandaker, H; Sharma, S; Smolyanskiy, P; Sowiński, T; Tefelski, D; Vafeiadis, T; Volponi, M; Welsch, C P; Zawada, M; Zielinski, Jakub; Zurlo, N | Journal of Physics: Conference Series, 2025, Vol. 3029(13), AR No. 012002 |
| 22-May-2025 | Non-resonant inter-species interaction and its effect on the position response function of cold atoms | Misra, Anirban; Satpathi, Urbashi; Sinha, Supurna; Roy, Sanjukta; Chaudhuri, Saptarishi | Optics Express, 2025, Vol. 33(11) p 22654-22665 |
| 1-Nov-2025 | Positron-Positronium Converters in Reflection and Transmission Geometry for Gravitational Experiments with Antihydrogen using Moiré Deflectometry | Ferguson, R C; Campos, S Alfaro; Auzins, M; Berghold, M; Bergmann, B; Burian, P; Brusa, R S; Camper, A; Caravita, R; Castelli, F; Cerchiari, G; Ciuryło, R; Chehaimi, A; Consolati, G; Doser, M; Eliaszuk, K; Germann, M; Giszczak, A; Glöggler, L T; Graczykowski, Ł; Grosbart, M; Guatieri, F; Gusakova, N; Gustafsson, F; Haider, S; Huck, S; Hugenschmidt, C; Janik, M A; Januszek, T; Kasprowicz, G; Kempny, K; Khatri, G; Kłosowski, Ł; Kornakov, G; Krumins, V; Lappo, L; Linek, A; Mariazzi, S; Moskal, P; Münster, M; Pandey, P; Pecak, D; Penasa, L; Petracek, V; Piwiński, M; Pospisil, S; Povolo, L; Prelz, F; Rangwala, S A; Rauschendorfer, T; Rawat, B S; Rienäcker, B; Rodin, V; Røhne, O M; Sandaker, H; Sharma, S; Smolyanskiy, P; Sowiński, T; Tefelski, D; Vafeiadis, T; Volponi, M; Welsch, C P; Zawada, M; Zielinski, Jakub; Zurlo, N | Journal of Physics: Conference Series, 2025, Vol. 3029(13), AR No. 012005 |
| Sep-2017 | Structure and non-linear optical properties of Cu/Al substituted magnesium ferrite nano powders | Reddy, S Lakshmi; Reddy, T Ravindra; Philip, Reji; Kaneko, Satoru; Nakamura, Youshinobu; Sudo, Rieko; Endo, Tamio | JSAP Symposium: Materials Nano-Technology, 2017 |
| 2023 | Synthesis, Crystal structure and Hirshfeld surface analysis of the orthorhombic polymorph of 4-bromo-N-(4-bromobenzylidene)aniline | Subashini, A; Ramamurthi, K; Babu, R Ramesh; Philip, Reji; Stoeckli-Evans, Helen | Acta Crystallographica E, 2023, Vol.79, p146-150 |
| 3-Oct-2025 | Emission from driven atoms in collective strong coupling with an optical cavity | Thakar, V R; Bahuleyan, Arun; Gokul, V I; Dinesh, S P; Rangwala, S | Physical Review A, 2025, Vol.112, p043703 |
| 18-Jun-2025 | Intraparticle entanglement in noisy quantum channels: degradation and revival through amplitude damping | Roy, Animesh Sinha; Namitha, C. V.; Mukerjee, Subroto; Panigrahi, Prasanta K.; Sinha, Urbasi | Frontiers in Quantum Science and Technology, 2025, Vol. 4, p1592872 |
| 30-Jul-2025 | Interference in Quantum Mechanics | Sinha, Urbasi; Ghosh, Debadrita | Journal of the Indian Institute of Sceince, 2025, p1 |
| Mar-2023 | Synthesis, Crystal structure and Hirshfeld surface analysis of the orthorhombic polymorph of 4-bromo-N-(4-bromobenzylidene)aniline | Subashini, A; Ramamurthi, K; Babu, R R; Philip, Reji; Stoeckli-Evns, Helen | Acta Crystallographica E, 2023, Vol.79, p146-150 |
| Jun-2018 | Effect of Laser Beam Spot Size on the Dynamics of Ultrashort Laser-Produced Plasma in Vacuum | Sankar, Pranitha; Shashikala, H D; Harilal, S S; Philip, Reji | IEEE International Conference on Plasma Science, 2018 |
| Oct-2014 | Time-resolved Spectroscopy of CI and CII Line Emissions from an Ultrafast Laser Induced Solid Graphite Plasma | Smijesh, N; Chandrasekharan, K; Philip, Reji | AIP Conference Proceedings, 2014, Vol.1620, p517-520 |
| Jan-2014 | Size Dependent Nonlinear Optical Properties of YCrO3 Nanosystems | Krishnan, Shiji; Shafakath, K; Philip, Reji; Kalarikkal, Nandakumar | AIP Conference Proceedings, 2014, Vol.1576, p138-140 |
| Jul-2022 | Femtosecond and Nanosecond Laser Structuring of Crystalline Silicon Surface by Soft Ablation: Morphology and Optical Properties | Verma, N; Anoop, K K; Joy, N; Philip, Reji | IEEE International Conference on Plasma Science (ICOPS), 2022, 4575 |
| Jul-2011 | The open aperture Z-scan studies on biferroic YCrO{sub 3} | Krishnan, Shiji; Kalarikkal, Nandakumar; Sandeep, C S Suchand; Philip, Reji | AIP Conference Proceedings, 2010, Vol.1349, p1277–1278 |
| Sep-2013 | Synthesis, XRD and EPR spectroscopic characterization of nano copper doped alumino zinc ferrite | Reddy, S. Lakshmi; Reddy, T. Ravindra; Roy, Nivya; Philip, Reji; Montero, Ovidio Almanza; Iwata, Nobuyuki; Nishikawa, Hiroaki; Endo, Tamio | Japan Society of Applied Physics-MRS Joint Symposia-A, 2013, 17a-M8-6 |
| Dec-2014 | Expansion Dynamics of a Laser Produced Zn Plasma: Short-Pulse and Ultrafast Excitations | Smijesh, N; Anitta, R; Rao, Kavya H; Philip, Reji | Conference on Plasma Science and Technology (PLASMA 2014), 8-11 December, 2014, p199; 29th National Symposium on Plasma Science and Technology & International |
| Dec-2014 | Laser Assisted Synthesis of Silver Nanoparticles: A Green Approach | James, Jemy; Sankar, Pranitha; Nair, Anju K; Philip, Reji; Kalarikkal, Nandakumar | Conference on Plasma Science and Technology (PLASMA 2014), 8-11 December, 2014, p194; 29th National Symposium on Plasma Science and Technology & International |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 648