Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/1662| Title: | Bistable linear electro-optical switching in the B7 phase of novel bent-core molecules | 
| Authors: | Umadevi, S. Jakli, A. Sadashiva, B.K.  | 
| Issue Date: | 2006 | 
| Publisher: | Royal Society of Chemistry | 
| Citation: | Soft Matter, 2006, Vol.2, p215-222 | 
| Abstract: | Three novel symmetrical bent-core compounds were synthesized where the terminal alkoxy linkages of the original bent-core mesogen forming a B2 phase was converted to n-alkyl carboxylates. It is found that instead of the B2 phase, all three compounds exhibit a transition between B7 and B2 mesophases. The physical and electro-optical properties have been investigated by polarizing optical microscopy, differential scanning calorimetry, X-ray diffraction and electric field experiments. The higher temperature B7 phase has been shown to exhibit bistable but analogous linear electro-optical switching without any observable polarization peak. We analyze two theoretical models and find that a local triclinic symmetry may be responsible for the unusual electro-optical switching. | 
| Description: | Restricted Access. | 
| URI: | http://hdl.handle.net/2289/1662 | 
| ISSN: | 1744-683X 1744-6848 (Online)  | 
| Alternative Location: | http://dx.doi.org/10.1039/b515933d | 
| Copyright: | (2006) by Royal Society of Chemistry. | 
| Appears in Collections: | Research Papers (SCM) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006 Soft Matter V2 p215-222.pdf Restricted Access  | Restricted Access. | 679.35 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.