Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/1662Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Umadevi, S. | - | 
| dc.contributor.author | Jakli, A. | - | 
| dc.contributor.author | Sadashiva, B.K. | - | 
| dc.date.accessioned | 2007-01-04T10:34:06Z | - | 
| dc.date.available | 2007-01-04T10:34:06Z | - | 
| dc.date.issued | 2006 | - | 
| dc.identifier.citation | Soft Matter, 2006, Vol.2, p215-222 | en | 
| dc.identifier.issn | 1744-683X | - | 
| dc.identifier.issn | 1744-6848 (Online) | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/1662 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | Three novel symmetrical bent-core compounds were synthesized where the terminal alkoxy linkages of the original bent-core mesogen forming a B2 phase was converted to n-alkyl carboxylates. It is found that instead of the B2 phase, all three compounds exhibit a transition between B7 and B2 mesophases. The physical and electro-optical properties have been investigated by polarizing optical microscopy, differential scanning calorimetry, X-ray diffraction and electric field experiments. The higher temperature B7 phase has been shown to exhibit bistable but analogous linear electro-optical switching without any observable polarization peak. We analyze two theoretical models and find that a local triclinic symmetry may be responsible for the unusual electro-optical switching. | en | 
| dc.format.extent | 695656 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Royal Society of Chemistry | en | 
| dc.relation.uri | http://dx.doi.org/10.1039/b515933d | en | 
| dc.rights | (2006) by Royal Society of Chemistry. | en | 
| dc.title | Bistable linear electro-optical switching in the B7 phase of novel bent-core molecules | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2006 Soft Matter V2 p215-222.pdf Restricted Access  | Restricted Access. | 679.35 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.