Research Papers (A&A)
: [1726]
Collection home page
You will find here research publications (journal articles, book chapters and conference papers) of the Astronomy and Astrophysics Group.
When the publication is open access, you will be able to access the full-text of items. If access to the full-text is restricted, usually due to the copyright policies of the publisher, then metadata (information about the item) will be available; this metadata might point to the publisher's site or to an open access version at NASA ADS or at arXiv.org.
If you wish to access any of the restricted items, please contact library@rri.res.in
All items in the RRI DIGITAL REPOSITORY are protected by copyright, with all rights reserved.
Personal use of any item is permitted. Any other use requires prior permission of the author and the publisher. By choosing to view any document, you agree to all provisions of the copyright laws protecting it.
Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 1726
Issue Date | Title | Author(s) | Citation |
2000 | Studies of binary sources with the Indian X-Ray Astronomy Experiment | Agrawal, P.C.; Mukerjee, K.; Naik, S.; Paul, Biswajit; Rao, A.R.; Yadav, J.S.; Kasturirangan, K.; Seetha, S.; Singh, K.Y. | Advances in Space Research, 2000, Vol. 25, p357 |
Jan-1998 | Quasi-regular X-Ray bursts from GRS 1915+105 observed with the IXAE: possible evidence for matter disappearing into the event horizon of the black hole | Paul, Biswajit; Agrawal, P.C.; Rao, A.R.; Vahia, M.N.; Yadav, J.S.; Seetha, S.; Kasturirangan, K. | Astrophysical Journal, 1998, 492, pL63 |
Oct-1998 | Hard X-ray pulse profile of GX1+4 | Rao, A.R.; Agrawal, P.C.; Paul, Biswajit; Manchanda, R.K.; Singh, K.Y. | Advances in Space Research, 1998, Vol. 22, p1003-1006 |
1997 | Reliable Galaxy-wide identification of ultracompact H II regions | Balasubramanyam, R.; Sridharan, T.K. | Monthly Notices of the Royal Astronomical Society, 1997, Vol.284, p1001 |
2005 | What gamma-rays tell us about jets | Bicknell, G.V.; Safouris, V.; Saripalli, Lakshmi; Saxton, C.J.; Subrahmanyan, Ravi; Sutherland, R.S.; Wagner, S.J. | HIGH ENERGY GAMMA-RAY ASTRONOMY: 2nd International Symposium on High Energy Gamma-Ray Astronomy, Heidelberg, 2004, Vol.745, p140 |
1998 | Background reduction in a balloon-borne hard x-ray telescope | Rao, A.R.; Agrawal, P.C.; Shah, M.R.; Paul, Biswajit; Manchanda, R.K. | Advances in Space Research, 1998, Vol. 21, p1025-1028 |
2001 | Using gravitational lensing to study HI clouds at high redshift | Deep Saini, T.; Bharadwaj, Somnath; Sethi, S.K. | IAU Symposium, 2001, Vol.199, p114 |
Feb-1998 | X-ray variability of GRS 1915+105 during the low-hard state observed with the Indian X-ray astronomy experiment (IXAE) | Paul, Biswajit; Agrawal, P.C.; Rao, A.R.; Vahia, M.N.; Yadav, J.S.; Marar, T.M.K.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics Supplement Series, 1998, Vol. 128, p145-151 |
Sep-1998 | Quasi-periodic oscillations discovered in the new X-ray pulsar XTE J1858+034 | Paul, Biswajit; Rao, A.R. | Astronomy and Astrophysics, 1998, Vol.337, p815-818 |
2005 | ESO 422-G028: the host of a giant radio galaxy | Jamrozy, M.; Kerp, J.; Klein, U.; Mack, K.H.; Saripalli, Lakshmi | Baltic Astronomy, 2005, Vol.14, p399 |
2005 | CMBR anisotropies: from WMAP to planck | Sethi, S.K. | Bulletin of the Astronomical Society of India, 2005, Vol.33, p349 |
Feb-1998 | Observations of Cygnus X-1 during the two spectral states with the Indian X-ray Astronomy Experiment (IXAE) | Rao, A.R.; Agrawal, P.C.; Paul, Biswajit; Vahia, M.N.; Yadav, J.S.; Marar, T.M.K.; Seetha, S.; Kasturirangan, K. | Astronomy and Astrophysics, 1998, Vol.330, p181-188 |
1997 | Torque-luminosity correlation and possible evidence for core-crust relaxation in the X-ray pulsar GX 1+4 | Paul, Biswajit; Rao, A.R.; Singh, K.P. | Astronomy and Astrophysics, 1997, Vol.320, pL9-L12 |
Dec-1996 | HER X-1 observed in a low state | Paul, Biswajit; Agrawal, P.C.; Rao, A.R.; Manchanda, R.K. | Bulletin of the Astronomical Society of India, 1996, Vol. 24, p737-741 |
Jun-2000 | X-ray observation of XTE J2012+381 during the 1998 outburst | Naik, S.; Agrawal, P.C.; Paul, Biswajit; Rao, A.R.; Seetha, S.; Kasturirangan, K. | Journal of Astrophysics and Astronomy, 2000, Vol.29-38 , p55-61 |
1999 | Timing study of some x-ray binaries | Paul, Biswajit | Bulletin of the Astronomical Society of India, 1999, Vol. 27, p109 |
Dec-1996 | Double peaked pulse profile observed in GX 1 + 4 | Paul, Biswajit; Agrawal, P.C.; Rao, A.R.; Manchanda, R.K. | Bulletin of the Astronomical Society of India, 1996, Vol. 24, p729 |
Dec-1995 | Hard X-ray observation of the pulsar GX 1+4 | Paul, Biswajit; Agrawal, P.C.; Chitnis, V.R.; Manchanda, R.K.; Rao, A.R. | Bulletin of the Astronomical Society of India, 1995, Vol. 23, p478 |
1990 | Design aspects of gmrt related to effects of atmospheric seeing | Subrahmanya, C.R. | Proceedings of Ursi/Iau Symposium on Radio Astronomical Seeing ,Beijing, 1990, p41 |
Sep-1994 | Detection of a very low hard X-ray pulse fraction in the bright state of GX 1+4 | Rao, A.R.; Paul, Biswajit; Chitnis, V.R.; Agrawal, P.C.; Manchanda, R.K. | Astronomy and Astrophysics, 1994, Vol.289, pL43-L46 |
Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 1726