Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/4968| Title: | Pulsating soft components in the Accreting X-ray pulsars LMC X-4 and SMC X-1 |
| Authors: | Naik, S. Paul, Biswajit |
| Issue Date: | Mar-2003 |
| Publisher: | The Astronomical Society of India |
| Citation: | Bulletin of the Astronomical Society of India, 2003, Vol. 31, p371-373 |
| Abstract: | We report here spectral study of two accreting binary X-ray pulsars LMC X-4 and SMC X1 made with the Beppo-SAX observatory. The energy spectrum of both the pulsars in 0.1-10.0 keV band can be described by a model consisting of a hard power-law component, a soft excess and an iron emission line at 6.4 keV. In addition, the power-law component of SMC X-1 also has an exponential cutoff at ~ 6 keV. Pulse-phase resolved spectroscopy confirms a pulsating nature of the soft spectral components in both the pulsars, with a certain phase offset compared to the hard power-law component. Dissimilar pulse profiles of the soft and hard X-ray components and a phase difference between the pulsating soft and hard spectral components give evidences for different origins. |
| Description: | Restricted Access |
| URI: | http://hdl.handle.net/2289/4968 |
| ISSN: | 0304-9523 |
| Alternative Location: | http://adsabs.harvard.edu/abs/2003BASI...31..371N |
| Copyright: | 2003 The Astronomical Society of India |
| Appears in Collections: | Research Papers (A&A) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2003_BASI_V31_p371.pdf Restricted Access | Restricted Access | 255.55 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.