Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8396
Title: | New age observing facilities for Indian astronomy: 2020–2035 |
Authors: | Sethuram, Ramya Roy, Jayanta Reddy, Eswar Anupama, G.C. Banyal, Ravinder Bhalerao, Varun Bhattacharyya, Subir Buch, Kaushal Dipak Chakali, Eswaraiah Chitnis, Varsha Datta, Abhirup Godambe, Sagar Gopinathan, Maheswar Kale, Ruta Prabhakar Lal, Dharam Vir Mallick, Kshitiz Kumar Majumdar, Pratik Mitra, Sanjit Oberoi, Divya Mohanty, Pravata Mookerjea, Bhaswati Ojha, Devendra K. Dewangan, Lokesh Kumar Jose, Jessy Ninan, Joe Philip Rao, Mayuri S. Pahari, Mayukh Naik, Sachindra Jain, Pankaj Prabhu, Tushar Ramaprakash, A.N. Rana, Vikram Ramesh, R. Ravindra, B. Sankarasubramanian, K. Ramadevi, M.C. Narendranath, K. C. Shyama Soam, Archana Vadawale, Santosh Vadamattom, Veena Veerappa, Girish Yadav, Kuldeep Singh, Krishna Kumar Mankuzhiyil, Nijil Yerra, Bharat Kumar Babu, K. P. Arun |
Issue Date: | 26-Apr-2025 |
Publisher: | Springer for Indian Academy of Scieces, Bengaluru |
Citation: | Journal of Astrophysics and Astronomy, 2025, Vol. 46, Article No.25 |
Abstract: | In this article, we present the current state of observing facilities available for Indian astronomers in various wavelength bands existing in the country. We also mention a few state-of-the-art astronomical facilities across the globe and contrast them with the Indian facilities. We then present a vision for improving our facilities to raise world-class capabilities. This process involves (a) upgrading the current facilities, (b) partnering in mega-science projects across the globe, (c) continued involvement in International projects, and (d) creating our large-scale facilities. These steps are divided into short, medium, and long-term tasks/projects. Recommendations for building large telescopes with versatile back-end instruments on Indian soil for Indian astronomers have been provided for each wavelength band. All these world-class astronomical observing facilities warrant cutting-edge technologies ranging from signal/image processing, high-performance computing, algorithms, and AI/ML. We hope this exercise will start a discussion and eventually lead to the initiation of these projects, which will result in significant scientific breakthroughs in the coming decades. |
Description: | Open Access from Indian Academy of Sciences |
URI: | http://hdl.handle.net/2289/8396 |
Alternative Location: | https://doi.org/10.1007/s12036-025-10047-x |
Copyright: | 2025 Indian Academy of Sciences, Bengaluru |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_JAA_Vol.46_Article No.25.pdf | Open Access | 1.79 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.