Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/1325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sah, Yuvaraj | - |
dc.contributor.author | Sunil Kumar, P.B. | - |
dc.contributor.author | Suresh, K.A. | - |
dc.date.accessioned | 2006-06-08T06:12:04Z | - |
dc.date.available | 2006-06-08T06:12:04Z | - |
dc.date.issued | 1996-09 | - |
dc.identifier.citation | Physical Review E, 1996, Vol.54, 3025-3027 | en |
dc.identifier.issn | 1550-2376 (online) | - |
dc.identifier.issn | 1539-3755 | - |
dc.identifier.uri | http://hdl.handle.net/2289/1325 | - |
dc.description.abstract | Recently [K. A. Suresh, Yuvaraj Sah, P. B. Sunil Kumar, and G. S. Ranganath, Phys. Rev. Lett. 72, 2863 (1994)] the intensity and polarization features associated with the optical diffraction in chiral smectic-C liquid crystal were studied in the phase grating mode. In the computations it was found that the diffracted intensity, as a function of sample thickness, has modulations of different length scales. In this paper, using a perturbative approach, we show that these modulations are a consequence of a coupling between different orders of scattering. | en |
dc.format.extent | 105214 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | The American Physical Society | en |
dc.relation.uri | http://link.aps.org/abstract/PRE/v54/p3025 | en |
dc.rights | (1996) by the American Physical Society | en |
dc.title | Modulations in the diffracted intensity in chiral smectic-C liquid crystals | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1996 PhyRevE V54 p3025.pdf | 3p. | 102.75 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.