Search
Add filters:
Use filters to refine the search results.
Item hits:
Issue Date | Title | Author(s) | Citation |
---|---|---|---|
Feb-2009 | Multiwavelength study of the bright X-ray source population in the interacting galaxies NGC5774/NGC5775 | Ghosh, Kajal K.; Saripalli, Lakshmi; Gandhi, Poshak; Foellmi, Cedric; Gutierrez, Carlos M.; Lopez-Corredoira, Martin | The Astronomical Journal, 2009, Vol. 137(2), p3263-3285 |
1-Oct-2008 | Quasi-periodic oscillations in Cen X-3 and the long-term intensity variations | Raichur, Harsha; Paul, Biswajit | Astrophysical Journal, 2008, Vol.685, p1109 |
Mar-2009 | Optical observations of GRB 050401 afterglow : a case for double-jet model | Kamble, Atish P.; Misra, Kuntal; Bhattacharya, D.; Sagar, Ram | Monthly Notices of the Royal Astronomical Society, Vol. 394(1), p214-220 |
2007 | Restarting engine in an X-shaped radio galaxy | Saripalli, Lakshmi; Subrahmanyan, Ravi; Laskar, Tanmoy; Koekemoer, A. | Proceedings of a conference: From planets to dark energy: the modern radio universe held in Manchester, UK. Proceedings of Science, MRU-130, SISSA |
16-Mar-2009 | Orbital phase spectroscopy of four high mass X-ray binary pulsars to study the stellar wind of the companion | Naik, S.; Mukherjee, U.; Paul, Biswajit; Chol, C.S. | Advances in Space Research, 2009, Vol. 43(6), p900-904 |
Oct-2008 | Variation of bar strength with central velocity dispersion in spiral galaxies | Das, Mousumi; Laurikainen, E.; Salo, H.; Buta, R. | Astrophysics and Space Science, 2008, Vol.317, p163 |
2007 | A deep survey of the low-surface-brightness radio sky | Subrahmanyan, Ravi; Ekers, R.D.; Saripalli, Lakshmi; Sadler, E.M. | Proceedings of a conference: From planets to dark energy: the modern radio universe held in Manchester, UK. Proceedings of Science, MRU-055, SISSA |
10-May-2007 | Quasi-periodic oscillations in XTE J0111.2-7317: Highest frequency among the HMXB pulsars | Kaur, Ramanpreet; Paul, Biswajit; Raichur, Harsha; Sagar, R. | Astrophysical Journal, 2007, Vol.660, p1409-1412 |
1-Aug-2008 | Dust sputtering by reverse shocks in supernova remnants | Nath, Biman B.; Laskar, Tanmoy; Shull, J Michael | Astrophysical Journal, 2008, Vol.682, p1055 |
Mar-2009 | Physical and chemical conditions in methanol maser selected hot cores and UCH II regions | Purcell, C.R.; Longmore, S.N.; Burton, M.G.; Walsh, A.J.; Minier, V.; Cunningham, M.R.; Balasubramanyam, R. | Monthly Notices of the Royal Astronomical Society, 2009, Vol. 394(1), p323-339 |
Discover
Subject