Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3933
Title: | Primordial magnetic fields and the HI signal from the epoch of reionization |
Authors: | Sethi, S.K. Subramanian, Kandaswamy |
Keywords: | Magnetohydrodynamics cosmic magnetic fields theory inter-galactic medium |
Issue Date: | 24-Nov-2009 |
Publisher: | IOP Publishing and SISSA |
Citation: | Journal of Cosmology and Astroparticle Physics, 2009, Vol.2009, p |
Abstract: | The implication of primordial magnetic-field-induced structure formation for the HI signal from the epoch of reionization is studied. Using semi-analytic models, we compute both the density and ionization inhomogeneities in this scenario. We show that: (a) The global HI signal can only be seen in emission, unlike in the standard ΛCDM models, (b) the density perturbations induced by primordial fields, leave distinctive signatures of the magnetic field Jeans' length on the HI two-point correlation function, (c) the length scale of ionization inhomogeneities is lesssim1 Mpc. We find that the peak expected signal (two-point correlation function) is simeq 10‑4 K2 in the range of scales 0.5-3 Mpc for magnetic field strength in the range 5 × 10‑10-3 × 10‑9 G. We also discuss the detectability of the HI signal. The angular resolution of the on-going and planned radio interferometers allows one to probe only the largest magnetic field strengths that we consider. They have the sensitivity to detect the magnetic field-induced features. We show that the future SKA has both the angular resolution and the sensitivity to detect the magnetic field-induced signal in the entire range of magnetic field values we consider, in an integration time of one week. |
Description: | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) |
URI: | http://hdl.handle.net/2289/3933 |
ISSN: | 1475-7516 (Online) |
Alternative Location: | http://adsabs.harvard.edu/abs/2009JCAP...11..021S http://arxiv.org/abs/0911.0244 http://dx.doi.org/10.1088/1475-7516/2009/11/021 |
Copyright: | 2009 IOP Publishing and SISSA |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009_J_Cosmology_Asroparticle_Physics Vol2009_Nov_2009 1475-7516_2009_11_021.pdf Restricted Access | Restricted Access | 390.11 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.