Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/895Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kini, U.D. | - | 
| dc.contributor.author | Ranganath, G.S. | - | 
| dc.date.accessioned | 2005-12-27T10:51:58Z | - | 
| dc.date.available | 2005-12-27T10:51:58Z | - | 
| dc.date.issued | 1975 | - | 
| dc.identifier.citation | Pramana, 1975, Vol. 4, p19-24. | en | 
| dc.identifier.issn | 0304-4289 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/895 | - | 
| dc.description.abstract | The effect of an axial magnetic field on the Poiseuille flow of nematic p-azoxyanisole (PAA) has been computed using the Ericksen-Leslie continuum theory. The apparent viscosity decreases appreciably in the presence of the magnetic field. Orientation and velocity profiles for different shear rates and magnetic fields are presented. | en | 
| dc.format.extent | 196914 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en | 
| dc.rights | Indian Academy of Sciences, Bangalore, India. | en | 
| dc.subject | Liquid crystal | en | 
| dc.subject | p-azoxyanisole | en | 
| dc.subject | Ericksen-Leslie continuum theory | en | 
| dc.title | Effect of an axial magnetic field on the Poiseuille flow of a nematic liquid crystal | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1975 Pramana V4 p19.pdf | 6p. | 192.3 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

