Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3633| Title: | Multiband modelling and radio observations of GRB afterglows | 
| Authors: | Resmi, L. | 
| Keywords: | gamma rays bursts | 
| Issue Date: | 2008 | 
| Publisher: | Astronomical Society of India | 
| Citation: | Proceedings of the 25th meeting ot the ASI, p15, 2007 | 
| Description: | Open Access. Thesis talk | 
| URI: | http://hdl.handle.net/2289/3633 | 
| ISSN: | 0304-9523 | 
| Copyright: | 2008 Astronomical Society of India | 
| Appears in Collections: | Research  Papers (A&A) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2008 Bulletin of the ASI, Proc 25th Meeting p15-18.pdf | Open Access | 319.6 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

