Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3633Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Resmi, L. | - | 
| dc.date.accessioned | 2008-08-06T06:40:27Z | - | 
| dc.date.available | 2008-08-06T06:40:27Z | - | 
| dc.date.issued | 2008 | - | 
| dc.identifier.citation | Proceedings of the 25th meeting ot the ASI, p15, 2007 | en | 
| dc.identifier.issn | 0304-9523 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/3633 | - | 
| dc.description | Open Access. Thesis talk | en | 
| dc.format.extent | 327275 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Astronomical Society of India | en | 
| dc.rights | 2008 Astronomical Society of India | en | 
| dc.subject | gamma rays | en | 
| dc.subject | bursts | en | 
| dc.title | Multiband modelling and radio observations of GRB afterglows | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research  Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2008 Bulletin of the ASI, Proc 25th Meeting p15-18.pdf | Open Access | 319.6 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

