Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/3211| Title: | A coaxial DTA cell for the study of liquid crystalline transitions at elevated pressures |
| Authors: | Reshamwala, A.S. Shashidhar, R. |
| Issue Date: | Feb-1977 |
| Publisher: | IOP Publishing Ltd |
| Citation: | Journal of Physics E - Scientific Instruments, 1977, Vol.10, p180-183 |
| Abstract: | The design of a high-pressure cell which uses DTA as a probe to detect weak first-order transitions is described. Experimental data are presented to illustrate the applicability of this technique to the study of phase transitions in liquid crystalline materials under pressure. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/3211 |
| ISSN: | 0022-3735 |
| Alternative Location: | http://dx.doi.org/10.1088/0022-3735/10/2/019 |
| Copyright: | 1977 IOP Publishing Ltd. |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1977 J of Phys - E V10 p180.pdf Restricted Access | Restricted Access | 263.91 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.