Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/3211Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Reshamwala, A.S. | - | 
| dc.contributor.author | Shashidhar, R. | - | 
| dc.date.accessioned | 2007-07-05T08:33:29Z | - | 
| dc.date.available | 2007-07-05T08:33:29Z | - | 
| dc.date.issued | 1977-02 | - | 
| dc.identifier.citation | Journal of Physics E - Scientific Instruments, 1977, Vol.10, p180-183 | en | 
| dc.identifier.issn | 0022-3735 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/3211 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | The design of a high-pressure cell which uses DTA as a probe to detect weak first-order transitions is described. Experimental data are presented to illustrate the applicability of this technique to the study of phase transitions in liquid crystalline materials under pressure. | en | 
| dc.format.extent | 270243 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | IOP Publishing Ltd | en | 
| dc.relation.uri | http://dx.doi.org/10.1088/0022-3735/10/2/019 | en | 
| dc.rights | 1977 IOP Publishing Ltd. | en | 
| dc.title | A coaxial DTA cell for the study of liquid crystalline transitions at elevated pressures | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1977 J of Phys - E V10 p180.pdf Restricted Access | Restricted Access | 263.91 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

