Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2955| Title: | Alignment transition driven by adsorption in a nematic liquid crystal forming H-bonds |
| Authors: | Pratibha, R. Torgova, S.I. Madhusudana, N.V. Strigazzi, A. |
| Issue Date: | Feb-1998 |
| Publisher: | Elsevier B.V. |
| Citation: | Physics Letters A, 1998, Vol.239, p115-1201 |
| Abstract: | We have found that some nematic liquid crystals whose molecules from H-bonds, namely trans-4-alkylcyclohexanecarboxylic acids, undergo a new type of alignment transition on silicon-monoxide-coated glass plates exposed to dry air. We argue that it is caused by the adsorption of the acid monomers and discuss the result on the basis of Fowler's theory. |
| Description: | Restricted Access. |
| URI: | http://hdl.handle.net/2289/2955 |
| ISSN: | 0375-9601 |
| Alternative Location: | http://dx.doi.org/10.1016/S0375-9601(97)00963-8 |
| Copyright: | 1998 Elsevier B.V. |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1998 PLA239p115.pdf Restricted Access | Restricted Access | 571.09 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.