Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/2955
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pratibha, R. | - |
dc.contributor.author | Torgova, S.I. | - |
dc.contributor.author | Madhusudana, N.V. | - |
dc.contributor.author | Strigazzi, A. | - |
dc.date.accessioned | 2007-06-18T06:51:49Z | - |
dc.date.available | 2007-06-18T06:51:49Z | - |
dc.date.issued | 1998-02 | - |
dc.identifier.citation | Physics Letters A, 1998, Vol.239, p115-1201 | en |
dc.identifier.issn | 0375-9601 | - |
dc.identifier.uri | http://hdl.handle.net/2289/2955 | - |
dc.description | Restricted Access. | en |
dc.description.abstract | We have found that some nematic liquid crystals whose molecules from H-bonds, namely trans-4-alkylcyclohexanecarboxylic acids, undergo a new type of alignment transition on silicon-monoxide-coated glass plates exposed to dry air. We argue that it is caused by the adsorption of the acid monomers and discuss the result on the basis of Fowler's theory. | en |
dc.format.extent | 584798 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | en |
dc.publisher | Elsevier B.V. | en |
dc.relation.uri | http://dx.doi.org/10.1016/S0375-9601(97)00963-8 | en |
dc.rights | 1998 Elsevier B.V. | en |
dc.title | Alignment transition driven by adsorption in a nematic liquid crystal forming H-bonds | en |
dc.type | Article | en |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998 PLA239p115.pdf Restricted Access | Restricted Access | 571.09 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.