Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/2594| Title: | Pre-transitional effects in the electrical conductivity of re-entrant nematogens | 
| Authors: | Bock, M. Göbl-wunsch, A. Heppke, G. Ratna, B.R. Shashidhar, R. | 
| Issue Date: | 1982 | 
| Publisher: | Gordon and Breach Science Publishers. | 
| Citation: | Molecular Crystals and Liquid Crystals Letters, 1982, Vol.72, p277-284 | 
| Abstract: | The principal electrical conductivities b.sigma| and b.sigmabottom of mixtures of two eutectic compositions have been studied as functions of temperature and composition in the nematic, smetic A and re-entrant nematic phases. The conductivity ratio b.sigma|/b.sigmabottom shows strong pretransitional effects. | 
| Description: | Restricted Access. | 
| URI: | http://hdl.handle.net/2289/2594 | 
| ISSN: | 1058-725X | 
| Alternative Location: | http://dx.doi.org/10.1080/01406568208084721 | 
| Copyright: | 1982 OPA (Overseas Publishers Association) N.V. | 
| Appears in Collections: | Research Papers (SCM) | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1982 MCLC Letters V72 p277.pdf Restricted Access | Restricted Access | 201.93 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

