Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/2594Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Bock, M. | - | 
| dc.contributor.author | Göbl-wunsch, A. | - | 
| dc.contributor.author | Heppke, G. | - | 
| dc.contributor.author | Ratna, B.R. | - | 
| dc.contributor.author | Shashidhar, R. | - | 
| dc.date.accessioned | 2007-06-05T07:15:34Z | - | 
| dc.date.available | 2007-06-05T07:15:34Z | - | 
| dc.date.issued | 1982 | - | 
| dc.identifier.citation | Molecular Crystals and Liquid Crystals Letters, 1982, Vol.72, p277-284 | en | 
| dc.identifier.issn | 1058-725X | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/2594 | - | 
| dc.description | Restricted Access. | en | 
| dc.description.abstract | The principal electrical conductivities b.sigma| and b.sigmabottom of mixtures of two eutectic compositions have been studied as functions of temperature and composition in the nematic, smetic A and re-entrant nematic phases. The conductivity ratio b.sigma|/b.sigmabottom shows strong pretransitional effects. | en | 
| dc.format.extent | 206781 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Gordon and Breach Science Publishers. | en | 
| dc.relation.uri | http://dx.doi.org/10.1080/01406568208084721 | en | 
| dc.rights | 1982 OPA (Overseas Publishers Association) N.V. | en | 
| dc.title | Pre-transitional effects in the electrical conductivity of re-entrant nematogens | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1982 MCLC Letters V72 p277.pdf Restricted Access | Restricted Access | 201.93 kB | Adobe PDF | View/Open Request a copy | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

