Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2289/999Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Pullarkat, Pramod A. | - | 
| dc.contributor.author | Pratibha, R. | - | 
| dc.contributor.author | Madhusudana, N.V. | - | 
| dc.date.accessioned | 2005-12-31T04:51:50Z | - | 
| dc.date.available | 2005-12-31T04:51:50Z | - | 
| dc.date.issued | 1997-11-10 | - | 
| dc.identifier.citation | Current Science, 1997, Vol. 73, p761-765. | en | 
| dc.identifier.issn | 0011-3891 | - | 
| dc.identifier.uri | http://hdl.handle.net/2289/999 | - | 
| dc.description.abstract | In this article we report the discovery of a new twist grain boundary phase. This phase is characterized by a 2-dimensional undulation of the smectic-C*-like blocks in the form of a square lattice. We suggest that this three-dimensionally modulated structure. which was not anticipated by theory, owes its origin to chiral interactions. | en | 
| dc.format.extent | 355661 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | en | 
| dc.publisher | Indian Academy of Sciences, Bangalore, India. | en | 
| dc.rights | Indian Academy of Sciences, Bangalore, India. | en | 
| dc.title | A three-dimensionally modulated structure in a chiral smectic-C liquid crystal | en | 
| dc.type | Article | en | 
| Appears in Collections: | Research Papers (SCM) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1997 CS V73 p761.pdf | 5p. | 347.33 kB | Adobe PDF | View/Open | 
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.

