Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/946| Title: | NMR study of the oil build-up in sunflower seeds |
| Authors: | Lakshminarayana, M.R. Seetharam, A. Ramanathan, K.V. Khetrapal, C.L. |
| Issue Date: | 20-Apr-1980 |
| Publisher: | Indian Academy of Sciences, Bangalore, India. |
| Citation: | Current Science, 1980, Vol. 49, p308-309. |
| Abstract: | THE use of NMR to investigate the quality of the oil as a function of maturity of the seeds is demonstrated for sunflower seeds. The percentages of the saturated and individual unsaturated aids are determined as a function of time after flowering of the seeds. The percentage of saturated fatty acids is found to decrease with maturity of seeds whereas the extent of the unsaturated acids increases. |
| URI: | http://hdl.handle.net/2289/946 |
| ISSN: | 0011-3891 |
| Copyright: | Indian Academy of Sciences, Bangalore, India. |
| Appears in Collections: | Research Papers (SCM) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1980 CS V49 p308.pdf | 2p. | 121.41 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.