Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/915
Title: | The effect of magnetic fields and boundary conditions on the Couette flow of nematics |
Authors: | Kini, U.D. |
Keywords: | Liquid crystal p-azoxyanisole Couette flow |
Issue Date: | 1976 |
Publisher: | Indian Academy of Sciences, Bangalore, India. |
Citation: | Pramana, 1976, Vol. 7, p223-235. |
Abstract: | The paper discusses the theory of Couette flow of a nematic liquid crystal. The apparent viscosity, orientation and velocity profiles are computed for pazoxyanisole as functions of shear rate and magnetic field for symmetric and asymmetric molecular alignments at the boundaries and for different relative radii of the cylinders. For symmetric homeotropic boundary condition an azimuthal field exhibits a threshold analogous to a Freedericksz transition. An expression is also derived for the Freedericksz threshold in the hydrostatic case. |
URI: | http://hdl.handle.net/2289/915 |
ISSN: | 0304-4289 |
Copyright: | Indian Academy of Sciences, Bangalore, India. |
Appears in Collections: | Research Papers (SCM) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1976 Pramana V7 p223.pdf | 13p. | 389.83 kB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.