Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8718| Title: | State-dependent X-Ray Variability in Cygnus X-1: A 12 yr NuSTAR Timing Study of Accretion Flow Geometry |
| Authors: | Duraphe, Kshitij Mandar, Kartik Khanal, Chooda Pareek, Abha Kondhiya, Tejaswi Suswara, V Sree Dinesh, Deeksha Bhat, Vidyasagar Bhatta, Gopal |
| Keywords: | X-ray binary stars High mass x-ray binary stars High energy astrophysics Black hole physics Timing variation methods |
| Issue Date: | 11-May-2026 |
| Publisher: | American Astronomical Society |
| Citation: | The Astrophysical Journal, 2026, Vol. 1003(1), AR No. 13 |
| Abstract: | We present a comprehensive timing analysis of the black hole X-ray binary Cygnus X-1 using 26 NuSTAR observations spanning 2012–2024, providing the most detailed characterization to date of its accretion flow variability across spectral states. Our analysis reveals fundamental insights into the physics governing state transitions in stellar-mass black holes. We characterize the energy-dependent manifestation of the well-known bimodal state distribution, showing that raw count rate bimodality is intrinsic to the Comptonized spectral component above ∼10 keV, while thermal emission below 8 keV remains unimodal. Power spectral analysis uncovers state-dependent characteristic frequencies shifting from 0.050 Hz (hard) to 0.074 Hz (intermediate), with featureless red noise in soft states. These frequencies correspond to disk truncation radii evolving from ∼5.5 Rg to ∼2 Rg, providing direct observational evidence for the inward progression of the accretion disk during state transitions. Frequency-dependent time lags evolve systematically from ∼50 ms hard lags at 0.1 Hz in hard states to near-zero in soft states, quantifying the collapse of the Comptonizing corona. Linear root mean square–flux relations persist across all states with parameters that precisely track the relative contributions of thermal versus nonthermal emission components. Most remarkably, we identify a failed state transition (observation 30302019006) exhibiting anticorrelated band behavior, suppressed variability (Fvar < 1.38%), and apparent sub-ISCO truncation. This discovery challenges standard transition models and suggests new pathways for accretion flow evolution in wind-fed systems. |
| Description: | Open Access. |
| URI: | http://hdl.handle.net/2289/8718 |
| ISSN: | 1538-4357 |
| Alternative Location: | https://doi.org/10.3847/1538-4357/ae5632 |
| Copyright: | © 2026. The Author(s) |
| Appears in Collections: | Research Papers (A&A) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_The Astrophysical Journal_Vol 1003(1)_AR No 13.pdf Restricted Access | Open Access | 4.39 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.