Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8716Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abril-Cabezas, I | - |
| dc.contributor.author | Adachi, S | - |
| dc.contributor.author | Ade, P | - |
| dc.contributor.author | Adler, A E | - |
| dc.contributor.author | Agrawal, P | - |
| dc.contributor.author | Aguirre, J | - |
| dc.contributor.author | Aiola, S | - |
| dc.contributor.author | Alford, T | - |
| dc.contributor.author | Rao, M Sathyanarayana | - |
| dc.contributor.author | + 246 Co-Authors | - |
| dc.date.accessioned | 2026-05-25T06:15:20Z | - |
| dc.date.available | 2026-05-25T06:15:20Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.citation | Journal of Cosmology and Astroparticle Physics, 2026, Vol. 2026(4), AR No. 051 | en_US |
| dc.identifier.issn | 1475-7516 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8716 | - |
| dc.description | Open Access. Also available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | We present updated forecasts for the scientific performance of the degree-scale (0.5 deg FWHM at 93 GHz), deep-field survey to be conducted by the Simons Observatory (SO). By 2027, the SO Small Aperture Telescope (SAT) complement will be doubled from three to six telescopes, including a doubling of the detector count in the 93 GHz and 145 GHz channels to 48,160 detectors. Combined with a planned extension of the survey duration to 2035, this expansion will significantly enhance SO's search for a B-mode signal in the polarisation of the cosmic microwave background, a potential signature of gravitational waves produced in the very early Universe. Assuming a 1/f noise model with knee multipole ℓknee = 50 and a moderately complex model for Galactic foregrounds, we forecast a 1σ (or 68% confidence level) constraint on the tensor-to-scalar ratio r of σr = 1.2 × 10-3, assuming no primordial B-modes are present. This forecast assumes that 70% of the B-mode lensing signal can ultimately be removed using high resolution observations from the SO Large Aperture Telescope (LAT) and overlapping large-scale structure surveys. For more optimistic assumptions regarding foregrounds and noise, and assuming the same level of delensing, this forecast constraint improves to σr = 7 × 10-4. These forecasts represent a major improvement in SO's constraining power, being a factor of around 2.5 times better than what could be achieved with the originally planned campaign, which assumed the existing three SATs would conduct a five-year survey. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Cosmology and Astroparticle Physics | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2512.15833 | en_US |
| dc.relation.uri | http://doi.org/10.1088/1475-7516/2026/04/051 | en_US |
| dc.rights | © 2026 The Author(s) | en_US |
| dc.subject | CMBR experiments | en_US |
| dc.subject | cosmological parameters from CMBR | en_US |
| dc.subject | gravitational waves | en_US |
| dc.subject | CMBR polarization | en_US |
| dc.title | The Simons Observatory: forecasted constraints on primordial gravitational waves with the expanded array of Small Aperture Telescopes | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_Journal of Cosmology and Astroparticle Physics_Vol 2026(4)_AR No 051.pdf Restricted Access | Open Access | 1.58 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.