Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Babaei, Bahar | - |
| dc.contributor.author | Smith, Benjamin D | - |
| dc.contributor.author | Tretiakov, Andrei | - |
| dc.contributor.author | Narayanan, Andal | - |
| dc.contributor.author | LeBlanc, Lindsay J | - |
| dc.date.accessioned | 2026-05-25T06:13:03Z | - |
| dc.date.available | 2026-05-25T06:13:03Z | - |
| dc.date.issued | 2026-05-04 | - |
| dc.identifier.citation | Applied Physics Letters, 2026, Vol. 128 (18), AR No. 184003 | en_US |
| dc.identifier.issn | 1077-3118 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8715 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | Atomic systems offer opportunities for noninvasive, accurate vector magnetometers that operate at ambient temperature and are conducive to miniaturization. Here, we demonstrate an unshielded three-axis vector magnetometer whose operation is based on the angle-dependent relative amplitude of cavity-enhanced magneto-optical double-resonance features in a room-temperature atomic ensemble. We determine the vector magnetic field value by sweeping the microwave frequency across all Zeeman sublevels and measuring optical transmission at seven double-resonance features, whose amplitudes vary as the orientation of the external static magnetic field ( ~ Bext) changes with respect to the optical and microwave field polarization directions. Due to the complex dynamics of optical pumping and broadening mechanisms in the Doppler-broadened ensemble, we use a convolutional neural network model to account for details in our measurement spectra; this analysis determines the magnetic field direction with an accuracy of 1° and its amplitude with an accuracy of 56 nT measured at the near-Earth-field value of 50 μT. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | AIP Publishing | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2507.08791 | en_US |
| dc.relation.uri | https://doi.org/10.1063/5.0323832 | en_US |
| dc.rights | AIP Publishing | en_US |
| dc.title | Microwave-optical double-resonance vector magnetometry with warm Rb atoms | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_Applid Physics Letters_Vol 128(18)_AR No 184003.pdf Restricted Access | Restricted Access | 1.34 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.