Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8706Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Susobhanan, Abhimanyu | - |
| dc.contributor.author | Paladi, Avinash Kumar | - |
| dc.contributor.author | Desmecht, Réka | - |
| dc.contributor.author | Amarnath | - |
| dc.contributor.author | Bagchi, Manjari | - |
| dc.contributor.author | Chakraborty, Manoneeta | - |
| dc.contributor.author | Chowdhury, Shaswata | - |
| dc.contributor.author | Das, Suruj Jyoti | - |
| dc.contributor.author | Deb, Debabrata | - |
| dc.contributor.author | Desai, Shantanu | - |
| dc.contributor.author | Dwivedi, Churchil | - |
| dc.contributor.author | Grover, Himanshu | - |
| dc.contributor.author | Jose, Jibin | - |
| dc.contributor.author | Joshi, Bhal Chandra | - |
| dc.contributor.author | Kala, Shubham | - |
| dc.contributor.author | Kareem, Fazal | - |
| dc.contributor.author | Meena, Kuldeep | - |
| dc.contributor.author | Mondal, Sushovan | - |
| dc.contributor.author | Nobleson, K | - |
| dc.contributor.author | Pandian, B Arul | - |
| dc.contributor.author | Rai, Kaustubh | - |
| dc.contributor.author | Shukla, Adya | - |
| dc.contributor.author | Singh, Manpreet | - |
| dc.contributor.author | Srivastava, Aman | - |
| dc.contributor.author | Surnis, Mayuresh | - |
| dc.contributor.author | Tahbildar, Hemanga | - |
| dc.contributor.author | Takahashi, Keitaro | - |
| dc.contributor.author | Tarafdar, Pratik | - |
| dc.contributor.author | Vara, Kunjal | - |
| dc.contributor.author | Vyasraj, Vaishnavi | - |
| dc.contributor.author | Zuraiq, Zenia | - |
| dc.date.accessioned | 2026-04-15T05:10:40Z | - |
| dc.date.available | 2026-04-15T05:10:40Z | - |
| dc.date.issued | 2026-03-09 | - |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 2026, Vol. 547 (4), AR No. stag444 | en_US |
| dc.identifier.issn | 1365-2966 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8706 | - |
| dc.description | Open Access. Also available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | In the wideband paradigm of pulsar timing, the time of arrival of a pulsar pulse is measured simultaneously with the corresponding dispersion measure from a frequency-resolved integrated pulse profile. We present a new method for performing wideband measurements that rigorously accounts for measurement noise. We demonstrate this method using observations of PSR J2124−3358 made as part of the Indian Pulsar Timing Array experiment using the upgraded Giant Metre-wave Radio Telescope, and show that our method produces more realistic measurement uncertainty estimates compared to the existing wideband measurement method. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Monthly Notices of the Royal Astronomical Society | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2512.01288 | en_US |
| dc.relation.uri | https://doi.org/10.1093/mnras/stag444 | en_US |
| dc.rights | © The Author(s) 2026 | en_US |
| dc.subject | methods: data analysis | en_US |
| dc.subject | pulsars: general | en_US |
| dc.title | Revisiting wideband pulsar timing measurements | en_US |
| dc.type | Article | en_US |
| dc.additional | Collection: RAS Journals | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_Monthly Notices of the Royal Astronomical Society_Vol 547 (4)_AR No stag444.pdf Restricted Access | Open Access | 2.46 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.