Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suman, Shree | - |
| dc.contributor.author | Khatua, Shuvajit | - |
| dc.contributor.author | Jadoliya, Vishal | - |
| dc.contributor.author | Gupta, Prathamesh Narayan | - |
| dc.contributor.author | Pahari, Mayukh | - |
| dc.date.accessioned | 2026-03-25T06:13:54Z | - |
| dc.date.available | 2026-03-25T06:13:54Z | - |
| dc.date.issued | 2026-03-12 | - |
| dc.identifier.citation | Research in Astronomy and Astrophysics, 2026, Vol. 26 (5), AR No. 055009 | en_US |
| dc.identifier.issn | 2397-6209 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8696 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | The origin of the large-amplitude, quasi-periodic X-ray flux variations in several classes of the Galactic microquasar GRS 1915+105 remains unresolved. We address this issue through flux-resolved, broadband (0.8–20 keV) spectral modeling and simultaneous covariance spectral analysis during two κ and two ω class observations using AstroSat/SXT and LAXPC. The lightcurves show strong, quasi-periodic oscillations involving rapid transitions between bright bursts and deep dips on timescales of a few tens of seconds. Flux-resolved spectroscopy indicates that high-flux intervals in both classes are dominated by a hot, optically thick accretion disk with steep Comptonized emission, whereas low-flux intervals correspond to a cooler or partially recessed disk and a harder coronal continuum. These transitions involve a systematic 1–2 keV drop in disk temperature and a pronounced hardening of the Comptonized component, with flux reductions of up to a factor of five. Using covariance spectra across 0.015–5 Hz, we show that the rapid coherent variability arises almost entirely from the disk, which exhibits strong energy-dependent variations, while the Comptonized component contributes minimally. The combined results suggest that radiation-pressure-driven structural changes in the disk, with a slower coronal response, produce the observed oscillations, consistent with cyclic disk evacuation and refilling in the κ and ω classes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Research in Astronomy and Astrophysics | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2602.11876 | en_US |
| dc.relation.uri | http://doi.org/10.1088/1674-4527/ae43d9 | en_US |
| dc.rights | © 2026. National Astronomical Observatories, CAS and IOP Publishing Ltd | en_US |
| dc.title | Spectro-timing Origin of Large Amplitude X-Ray Variability in GRS 1915+105 Using AstroSat/LAXPC and SXT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_Research in Astronomy and Astrophysics_Vol 26 (5)_AR No 055009.pdf Restricted Access | Restricted Access | 2.41 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.