Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8683Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Srivani, K S | - |
| dc.contributor.author | Girish, B S | - |
| dc.contributor.author | Rao, Mayuri S | - |
| dc.contributor.author | Singh, Saurabh | - |
| dc.contributor.author | Kamini, P A | - |
| dc.contributor.author | Madhavi, S | - |
| dc.contributor.author | Keerthipriya, S | - |
| dc.contributor.author | Dash, Adarsh Kumar | - |
| dc.contributor.author | Vishakha, S P | - |
| dc.contributor.author | Thiagaraj, Prabu | - |
| dc.contributor.author | Somashekar, R | - |
| dc.contributor.author | Agrawal, Yash | - |
| dc.contributor.author | Sethi, Shiv K | - |
| dc.contributor.author | Shankar, Udaya N | - |
| dc.contributor.author | Seetha, S | - |
| dc.date.accessioned | 2026-03-02T11:13:58Z | - |
| dc.date.available | 2026-03-02T11:13:58Z | - |
| dc.date.issued | 2024-09-20 | - |
| dc.identifier.citation | IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), 12-14 July 2024 | en_US |
| dc.identifier.issn | 2766-2101 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8683 | - |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | Over the last decade, Field-Programmable Gate Array (FPGA) technology has made significant strides, notably with Advanced Micro Devices Inc. (AMD) pioneering Multi-processor Systems-on-Chip (MPSoC). The addition of RF-class analog technology has further advanced MPSoCs, resulting in Radio Frequency System-on-a-Chip (RFSoC). RFSoCs combine data converters with programmable logic, dedicated processors, and high-speed transceivers, making them ideal for large-N applications in radio astronomy/cosmology experiments. The Raman Research Institute has embarked upon building next-generation digital correlation spectrometers using RFSoC evaluation boards like AMD's ZCU111 and ZCU216, advancing towards a compact, custom-designed third generation RFSoC-based platform named "Cosmology and radio astronomy experiments with RFSoC Integrated Signal Processing" (CRISP). These technological advancements are pivotal for high precision cosmology experiments, detecting subtle signals from recombination and reionization epochs. The paper describes the digital correlation receivers based on evaluation platforms, signal processing firmware, and the architecture of CRISP leveraging Size, Weight, and Power (SWaP) attributes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.uri | https://doi.org/10.1109/CONECCT62155.2024.10677197 | en_US |
| dc.rights | © 2024 IEEE | en_US |
| dc.subject | Correlation spectrometer | en_US |
| dc.subject | FPGA | en_US |
| dc.subject | RFSoC | en_US |
| dc.subject | MPSoC | en_US |
| dc.subject | signal processing | en_US |
| dc.subject | Epoch | en_US |
| dc.subject | Reionization | en_US |
| dc.subject | Recombination | en_US |
| dc.subject | Programmable Logic | en_US |
| dc.subject | Processor | en_US |
| dc.title | Next-generation Digital Receiver Platforms for Cosmology/Radio Astronomy experiments | en_US |
| dc.type | Article | en_US |
| dc.additional | Published in: 2024 IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT) Date of Conference: 12-14 July 2024 Conference Location: Bangalore, India | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IEEE International Conference on Electronics, Computing and Communication Technologies (CONECCT), 12-14 July 2024.pdf Restricted Access | 877.78 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.