Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8665Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sayari, Majumder | - |
| dc.contributor.author | Saptarishi, Chaudhuri | - |
| dc.date.accessioned | 2026-02-12T10:15:06Z | - |
| dc.date.available | 2026-02-12T10:15:06Z | - |
| dc.date.issued | 2025-03-26 | - |
| dc.identifier.citation | IEEE Transactions on Instrumentation and Measurement, 2025, Vol. 74, AR No.1503610 | en_US |
| dc.identifier.issn | 1557-9662 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8665 | - |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | We report the development and performance of an atomic magnetometer (AM) utilizing the Raman-driven spin noise spectroscopy (RDSNS) technique, which measures the intrinsic spin fluctuations of an atomic medium subjected to a coherent two-photon optical drive. The RDSNS signal is noninvasively detected using a far-off resonant weak probe light utilizing a polarimetric detection scheme. This overcomes the limitations of the small dynamic range and low bandwidth of traditional optically pumped magnetometers (OPMs) or AMs operating in the spin exchange relaxation-free (SERF) regime. We experimentally demonstrate, using both paraffin-coated and buffer-gas-filled vapor cell containing neutral rubidium atoms, that the dynamic range of such magnetometers can reach beyond 150 G while maintaining a dc magnetometer resolution of around 30 pT and a magnetic noise sensitivity of around 30 pT√ Hz at a bandwidth of 100 Hz and a magnetic field of about 0.6 mT. Being an all-optical setup, this instrument is largely immune to interference with stray radio frequency fields and has the potential to be miniaturized and field deployable. One of the practical applications would be to measure variations in geomagnetic fields precisely without having to shield the magnetometer. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE Transactions on Instrumentation and Measurement | en_US |
| dc.relation.uri | https://doi.org/10.1109/TIM.2025.3554278 | en_US |
| dc.rights | 2025 IEEE | en_US |
| dc.subject | Atomic magnetometers (AMs) | en_US |
| dc.subject | correlation | en_US |
| dc.subject | laser applications | en_US |
| dc.subject | noise spectroscopy | en_US |
| dc.subject | two-photon optical drive | en_US |
| dc.title | All-Optical Broadband Atomic Magnetometer Utilizing Raman-Driven Spin Noise Spectroscopy | en_US |
| dc.type | Article | en_US |
| dc.additional | Print ISSN: 0018-9456 | en_US |
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| All-Optical_Broadband_Atomic_Magnetometer_Utilizing_Raman-Driven_Spin_Noise_Spectroscopy.pdf Restricted Access | Restricted Access | 2.79 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.