Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8659Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Amlan | - |
| dc.contributor.author | Das, Anirban | - |
| dc.contributor.author | Das, Subinoy | - |
| dc.contributor.author | Sethi, Shiv K. | - |
| dc.date.accessioned | 2026-02-12T09:37:20Z | - |
| dc.date.available | 2026-02-12T09:37:20Z | - |
| dc.date.issued | 2025-03-05 | - |
| dc.identifier.citation | Physical Review D, 2025, Vol. 111(6), AR No. 63515 | en_US |
| dc.identifier.issn | 2470-0029 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8659 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | As one of the fundamental unknowns of our Universe, the mass of dark matter remains to be a topic of great interest. We consider the possibility of a time-variation of the dark matter mass. We study the cosmological constraints on a model where the dark matter mass transitions from zero to a finite value in the early Universe. In this model, the matter power spectrum exhibits power suppression below a certain scale that depends on the epoch of transition, and the angular power spectrum of the cosmic microwave background shows a distinctive phase shift and power suppression at small scales. We use the latest cosmic microwave background data and the 𝑆8 priors from weak lensing data to place a lower limit on the transition redshift. We also find that the data from the Atacama Cosmology Telescope (ACT) show a mild preference for the mass-varying dark matter model over Λ Cold Dark Matter (ΛCDM). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Physical Review D | en_US |
| dc.relation.uri | http://adsabs.harvard.edu/abs/2025PhRvD.111f3515C/abstract | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2405.08476 | en_US |
| dc.relation.uri | https://doi.org/10.1103/PhysRevD.111.063515?_gl=1*wq011v*_gcl_au*NDE5MDIzNDE4LjE3NjgzODAxNjE.*_ga*MjEyMjY0MTg5OS4xNzY4MzgwMTc1*_ga_ZS5V2B2DR1*czE3NjgzODAxNzQkbzEkZzEkdDE3NjgzODA1NTQkajYwJGwwJGg3ODc0ODM5NjI. | en_US |
| dc.rights | 2025 American Physical Society | en_US |
| dc.subject | Cosmology | en_US |
| dc.subject | Dark matter | en_US |
| dc.title | Cosmological constraints on mass-varying dark matter | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cosmological constraints on mass-varying dark matter.pdf Restricted Access | Restricted Access | 3.22 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.