Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8658Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Joseph, Mary | - |
| dc.contributor.author | Thomas, Rakhi | - |
| dc.contributor.author | Lazar, Manoj A | - |
| dc.contributor.author | Andrews, Jolly | - |
| dc.contributor.author | Philip, Reji | - |
| dc.contributor.author | Anand, Benoy | - |
| dc.date.accessioned | 2026-02-12T09:35:08Z | - |
| dc.date.available | 2026-02-12T09:35:08Z | - |
| dc.date.issued | 2026-01-05 | - |
| dc.identifier.citation | Physics Letters A, 2026, Vol. 565, AR No. 131164 | en_US |
| dc.identifier.issn | 0375-9601 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8658 | - |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | This work reports the biosynthesis of silver nanoparticles (Ag NPs) using Schleichera oleosa leaf extract and its nonlinear optical (NLO) properties. UV–Visible absorption spectroscopy confirmed the formation of Ag NPs with a characteristic surface plasmon resonance peak at 416 nm. X–ray diffraction studies revealed their crystalline nature, while transmission electron microscopy showed uniform spherical nanoparticles with an average size of 27.7 nm. FTIR analysis identified biomolecules in Schleichera oleosa leaf extract responsible for reducing and capping the nanoparticles. The nonlinear optical response is evaluated using the open–aperture Z–scan technique under nanosecond laser excitation at 532 nm. At lower excitation energies, the nanoparticles display saturable absorption, which switches to reverse saturable absorption at higher excitation energies. These findings underscore the potential use of green–synthesized Ag NPs in optical limiting and optical switching applications. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Physics Letters A | en_US |
| dc.relation.uri | https://colab.ws/articles/10.1016%2Fj.physleta.2025.131164 | en_US |
| dc.relation.uri | https://doi.org/10.1016/j.physleta.2025.131164 | en_US |
| dc.rights | 2026 Elsevier B.V. | en_US |
| dc.subject | Nonlinear optics | en_US |
| dc.subject | Green synthesis | en_US |
| dc.subject | Silver nanoparticles | en_US |
| dc.subject | Schleichera oleosa | en_US |
| dc.subject | Optical limiting | en_US |
| dc.title | Biogenic silver nanoparticles using Schleichera oleosa leaf extract: nonlinear optical applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biogenic silver nanoparticles using Schleichera oleosa leaf extract_nonlinear optical applications.pdf Restricted Access | Restricted Access | 2.44 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.