Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8656Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sharma, Debasish | - |
| dc.contributor.author | Sarmah, Manash Jyoti | - |
| dc.contributor.author | Sandilya, Mriganka | - |
| dc.contributor.author | Goswami, Himangshu Prabal | - |
| dc.date.accessioned | 2026-02-12T09:31:26Z | - |
| dc.date.available | 2026-02-12T09:31:26Z | - |
| dc.date.issued | 2025-06-25 | - |
| dc.identifier.citation | The Journal of Chemical Physics, 2025, Vol. 162, AR No. 245101 | en_US |
| dc.identifier.issn | 1089-7690 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8656 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | We theoretically investigate a photosystem II-based reaction center modeled as a nonequilibrium quantum junction. We specifically focus on the electron–electron interactions that enable cotunneling events to be captured through quantum mechanical rates due to the inclusion of a negatively charged many-body state. Using a master equation framework with realistic spectral profiles, we analyze the cotunneling assisted current, power, and work. Amplification of the cotunneling assisted current and power occurs over a narrower bias range, reflecting a trade-off where a higher flux is compensated by a reduced work window. We further report that the cotunneling-enhanced thermodynamic variables, particularly within specific bias windows, depend on the interplay between cotunneling amplitudes, electron transition rates, and interaction energy. Both attractive and repulsive electronic interactions can enhance cotunneling, but this effect is sensitive to the energy balance between states and the tunneling strength asymmetries. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Journal of Chemical Physics | en_US |
| dc.relation.uri | https://arxiv.org/abs/2410.11476v1 | en_US |
| dc.relation.uri | https://doi.org/10.1063/5.0256338 | en_US |
| dc.relation.uri | https://www.semanticscholar.org/paper/Cotunneling-assisted-nonequilibrium-thermodynamics-Sharma-Sarmah/321e60190898e1528825d5e0743f13feccc125a4 | en_US |
| dc.rights | 2025 AIP Publishing | en_US |
| dc.subject | Electronic transport | en_US |
| dc.subject | Excitons | en_US |
| dc.subject | Electronic coupling | en_US |
| dc.subject | Nonequilibrium thermodynamics | en_US |
| dc.subject | Photosynthesis | en_US |
| dc.subject | Density-matrix | en_US |
| dc.subject | Redfield theory | en_US |
| dc.subject | Quantum statistical mechanics | en_US |
| dc.subject | Quantum tunneling | en_US |
| dc.title | Cotunneling assisted nonequilibrium thermodynamics of a photosynthetic junction | en_US |
| dc.type | Article | en_US |
| dc.additional | Special Collection: 2024 JCP Emerging Investigators Special Collection | en_US |
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cotunneling assisted nonequilibrium thermodynamics of a photosynthetic junction.pdf Restricted Access | Restricted Access | 6.46 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.