Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Banerjee, Shankha | - |
| dc.contributor.author | Chen, Thomas Y | - |
| dc.contributor.author | David, Claire | - |
| dc.contributor.author | Düren, Michael | - |
| dc.contributor.author | Erbin, Harold | - |
| dc.contributor.author | Ghiglieri, Jacopo | - |
| dc.contributor.author | Gill, Mandeep S S | - |
| dc.contributor.author | Glaser, L | - |
| dc.contributor.author | Gütschow, Christian | - |
| dc.contributor.author | Hall, Jack Joseph | - |
| dc.contributor.author | Hampp, Johannes | - |
| dc.contributor.author | Koppenburg, Patrick | - |
| dc.contributor.author | Koschnitzke, Matthias | - |
| dc.contributor.author | Lohwasser, Kristin | - |
| dc.contributor.author | Mahbubani, Rakhi | - |
| dc.contributor.author | Mehta, Viraf | - |
| dc.contributor.author | Millington, Peter | - |
| dc.contributor.author | Paul, Ayan | - |
| dc.contributor.author | Poblotzki, Frauke | - |
| dc.contributor.author | Potamianos, Karolos | - |
| dc.contributor.author | Šarčević, Nikolina | - |
| dc.contributor.author | Shastri, Prajval | - |
| dc.contributor.author | Singh, Rajeev | - |
| dc.contributor.author | Wakeling, Hannah | - |
| dc.contributor.author | Walker, Rodney | - |
| dc.contributor.author | van der Wild, Matthijs | - |
| dc.contributor.author | Zurita, Pia | - |
| dc.date.accessioned | 2026-02-12T09:11:32Z | - |
| dc.date.available | 2026-02-12T09:11:32Z | - |
| dc.date.issued | 2025-03-11 | - |
| dc.identifier.citation | Journal of Instrumentation, 2025, Vol. 20, AR No. P03012 | en_US |
| dc.identifier.issn | 1748-0221 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8650 | - |
| dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | The climate crisis and the degradation of the world's ecosystems require humanity to take immediate action. The international scientific community has a responsibility to limit the negative environmental impacts of basic research. The HECAP+ communities (High Energy Physics, Cosmology, Astroparticle Physics, and Hadron and Nuclear Physics) make use of common and similar experimental infrastructure, such as accelerators and observatories, and rely similarly on the processing of big data. Our communities therefore face similar challenges to improving the sustainability of our research. This document aims to reflect on the environmental impacts of our work practices and research infrastructure, to highlight best practice, to make recommendations for positive changes, and to identify the opportunities and challenges that such changes present for wider aspects of social responsibility. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Instrumentation | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2306.02837 | en_US |
| dc.relation.uri | http://doi.org/10.1088/1748-0221/20/03/P03012 | en_US |
| dc.rights | 2025 The Author(s) | en_US |
| dc.title | Environmental sustainability in basic research. A perspective from HECAP+ | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Environmental sustainability in basic research. A perspective from HECAP+.pdf Restricted Access | Restricted Access | 12.27 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.