Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8646Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shila, Kiran A | - |
| dc.contributor.author | Niedbalski, Sashabaw | - |
| dc.contributor.author | Connor, Liam | - |
| dc.contributor.author | Kulkarni, Shrinivas R | - |
| dc.contributor.author | Segev, Larom | - |
| dc.contributor.author | Shukla, Priya | - |
| dc.contributor.author | Keane, Evan F | - |
| dc.contributor.author | McCauley, Joseph | - |
| dc.contributor.author | Johnson, Owen A | - |
| dc.contributor.author | Watters, Brendan | - |
| dc.contributor.author | Farah, Wael | - |
| dc.contributor.author | Pollak, Alexander W | - |
| dc.contributor.author | Belov, Konstantin | - |
| dc.contributor.author | Tang, Honglue | - |
| dc.contributor.author | Huai, Zhaoyu | - |
| dc.contributor.author | Chatterjee, Shami | - |
| dc.contributor.author | Corde, James M | - |
| dc.date.accessioned | 2026-02-11T09:36:35Z | - |
| dc.date.available | 2026-02-11T09:36:35Z | - |
| dc.date.issued | 2025-07-07 | - |
| dc.identifier.citation | Publications of the Astronomical Society of the Pacific , 2025, Vol. 137(7), AR No. 075001 | en_US |
| dc.identifier.issn | 1538-3873 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8646 | - |
| dc.description | Open Access. Also available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | We present the instrument design and initial results for the Galactic Radio Explorer, an all-sky monitor for exceptionally bright transients in the radio sky. This instrument builds on the success of STARE2 to search for fast radio bursts (FRBs) from the Milky Way and its satellites. This instrument has deployments across the globe, with wide sky coverage and searching down to 32 μs time resolution, enabling the discovery of new super giant pulses. Presented here are the details of the hardware and software design of the instrument, performance in sensitivity and other key metrics, and experience in building a global-scale, low-cost experiment. We follow this discussion with experimental results on validation of the sensitivity via hydrogen-line measurements. We then update the rate of Galactic FRBs based on non-detection in the time since FRB 200428. Our results suggest FRB-like events are even rarer than initially implied by the detection of a MJy burst from SGR J1935+2154 in 2020 April. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Publications of the Astronomical Society of the Pacific | en_US |
| dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2025PASP..137g5001S/abstract | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2504.18680 | en_US |
| dc.relation.uri | http://doi.org/10.1088/1538-3873/ade401 | en_US |
| dc.rights | 2025 The Author(s) | en_US |
| dc.subject | Astronomical instrumentation | en_US |
| dc.subject | Radio bursts | en_US |
| dc.title | GReX: An Instrument Overview and New Upper Limits on the Galactic FRB Population | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GReX_An Instrument Overview and New Upper Limits on the Galactic FRB Population.pdf Restricted Access | 12.81 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.