Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8643Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boxi, Sovan | - |
| dc.contributor.author | Das, Saikat | - |
| dc.contributor.author | Gupta, Nayantara | - |
| dc.date.accessioned | 2026-02-11T09:12:50Z | - |
| dc.date.available | 2026-02-11T09:12:50Z | - |
| dc.date.issued | 2026-01-12 | - |
| dc.identifier.citation | The Astrophysical Journal Letters, 2026, Vol. 997(1), AR No. L3 | en_US |
| dc.identifier.issn | 2041-8213 | - |
| dc.identifier.uri | http://hdl.handle.net/2289/8643 | - |
| dc.description | Open Access. Also available at arXiv.org (one of the alternative locations) | en_US |
| dc.description.abstract | The highest-energy cosmic neutrino detected by the ARCA detector of KM3NeT has reignited the quest to pinpoint the sources of ultrahigh-energy cosmic rays (UHECRs; E ≳ 0.1 EeV). By uncovering the associated multimessenger signals, we investigate the origin of the 220 PeV νμ event KM3-230213A from an unknown transient that accelerated cosmic rays to ∼10 EeV. Unlike an astrophysical origin, where the νμ is produced inside the source, here we consider UHECR protons that escape the source interact with the cosmic background radiation, producing a PeV–EeV cosmogenic neutrino spectrum. The secondary e± and γ-rays initiate an electromagnetic cascade, resulting in a cosmogenic γ-ray spectrum. The latter peaks at a delayed time of ≳104 yr compared to the light travel time from the transient to observer, due to deflection of charged particles in the extragalactic magnetic field (EGMF). Our results shed light on the nature of the UHECR source for the νμ event and provide crucial insights into the detection of multi-TeV γ-rays of cosmogenic origin from similar past cosmological transients. Using the γ-ray sensitivity of currently operating and next-generation imaging atmospheric Cherenkov telescopes, the flux and time-delay distribution can constrain the source distance. We further show that the detection of such a γ-ray signal above the background depends on the EGMF strength. Together with the nondetection of coincident spatial or temporal photon counterparts at the current epoch, this detection is the first compelling candidate for a sub-EeV cosmogenic neutrino. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Astrophysical Journal Letters | en_US |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2511.18144 | en_US |
| dc.relation.uri | http://doi.org/10.3847/2041-8213/ae3082 | en_US |
| dc.rights | 2026 The Author(s) | en_US |
| dc.subject | High energy astrophysics | en_US |
| dc.subject | Neutrino astronomy | en_US |
| dc.subject | Ultra-highenergy cosmic radiation | en_US |
| dc.subject | Transient sources | en_US |
| dc.subject | Cosmic ray sources | en_US |
| dc.subject | Gamma-rays | en_US |
| dc.title | Cosmogenic Origin of KM3-230213A: Delayed Gamma-Ray Emission from a Cosmic-Ray Transient | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (A&A) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cosmogenic Origin of KM3-230213A_Delayed Gamma-Ray Emission from a Cosmic-Ray Transient.pdf Restricted Access | Open Access | 2.34 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.