Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8630Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ferguson, R C | - |
| dc.contributor.author | Campos, S Alfaro | - |
| dc.contributor.author | Auzins, M | - |
| dc.contributor.author | Berghold, M | - |
| dc.contributor.author | Bergmann, B | - |
| dc.contributor.author | Burian, P | - |
| dc.contributor.author | Brusa, R S | - |
| dc.contributor.author | Camper, A | - |
| dc.contributor.author | Caravita, R | - |
| dc.contributor.author | Castelli, F | - |
| dc.contributor.author | Cerchiari, G | - |
| dc.contributor.author | Ciuryło, R | - |
| dc.contributor.author | Chehaimi, A | - |
| dc.contributor.author | Consolati, G | - |
| dc.contributor.author | Doser, M | - |
| dc.contributor.author | Eliaszuk, K | - |
| dc.contributor.author | Germann, M | - |
| dc.contributor.author | Giszczak, A | - |
| dc.contributor.author | Glöggler, L T | - |
| dc.contributor.author | Graczykowski, Ł | - |
| dc.contributor.author | Grosbart, M | - |
| dc.contributor.author | Guatieri, F | - |
| dc.contributor.author | Gusakova, N | - |
| dc.contributor.author | Gustafsson, F | - |
| dc.contributor.author | Haider, S | - |
| dc.contributor.author | Huck, S | - |
| dc.contributor.author | Hugenschmidt, C | - |
| dc.contributor.author | Janik, M A | - |
| dc.contributor.author | Januszek, T | - |
| dc.contributor.author | Kasprowicz, G | - |
| dc.contributor.author | Kempny, K | - |
| dc.contributor.author | Khatri, G | - |
| dc.contributor.author | Kłosowski, Ł | - |
| dc.contributor.author | Kornakov, G | - |
| dc.contributor.author | Krumins, V | - |
| dc.contributor.author | Lappo, L | - |
| dc.contributor.author | Linek, A | - |
| dc.contributor.author | Mariazzi, S | - |
| dc.contributor.author | Moskal, P | - |
| dc.contributor.author | Münster, M | - |
| dc.contributor.author | Pandey, P | - |
| dc.contributor.author | Pecak, D | - |
| dc.contributor.author | Penasa, L | - |
| dc.contributor.author | Petracek, V | - |
| dc.contributor.author | Piwiński, M | - |
| dc.contributor.author | Pospisil, S | - |
| dc.contributor.author | Povolo, L | - |
| dc.contributor.author | Prelz, F | - |
| dc.contributor.author | Rangwala, S A | - |
| dc.contributor.author | Rauschendorfer, T | - |
| dc.contributor.author | Rawat, B S | - |
| dc.contributor.author | Rienäcker, B | - |
| dc.contributor.author | Rodin, V | - |
| dc.contributor.author | Røhne, O M | - |
| dc.contributor.author | Sandaker, H | - |
| dc.contributor.author | Sharma, S | - |
| dc.contributor.author | Smolyanskiy, P | - |
| dc.contributor.author | Sowiński, T | - |
| dc.contributor.author | Tefelski, D | - |
| dc.contributor.author | Vafeiadis, T | - |
| dc.contributor.author | Volponi, M | - |
| dc.contributor.author | Welsch, C P | - |
| dc.contributor.author | Zawada, M | - |
| dc.contributor.author | Zielinski, Jakub | - |
| dc.contributor.author | Zurlo, N | - |
| dc.date.accessioned | 2026-02-11T06:13:57Z | - |
| dc.date.available | 2026-02-11T06:13:57Z | - |
| dc.date.issued | 2025-11-01 | - |
| dc.identifier.citation | Journal of Physics: Conference Series, 2025, Vol. 3029(13), AR No. 012005 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2289/8630 | - |
| dc.description | Restricted Access. | en_US |
| dc.description.abstract | In the context of the Antihydrogen Experiment: Gravity, Interferometry, Spectroscopy (AEgIS) located at CERN, positron- positronium converters with a high positron-positronium conversion efficiency have been designed in both reflection and transmission geometries. The converters utilize nanochanneled silicon target technology with positron conversion efficiencies up to around 50% and around 16%, at room temperature and in the absence of magnetic fields, for reflection and transmission respectively. The positron-positronium converters allow for the pulsed production of antihydrogen (H) within the AEgIS experiment. This paper discusses the use of a pulsed H beam in a moir´e deflectometer to perform a precise gravitational measurement on H at AEgIS. This work describes the principles and technical details of the current design of a moir´e deflectometer using the pulsed H beam. The main goal of this work is to summarize the ongoing project of adding the described moir´e deflectometer to the AEgIS experiment to further their efforts toward probing the material dependence of gravity and testing the weak equivalence principle (WEP). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Journal of Physics: Conference Series | en_US |
| dc.relation.uri | http://doi.org/10.1088/1742-6596/3029/1/012005 | en_US |
| dc.rights | 2025 IOP Publishing Ltd | en_US |
| dc.title | Positron-Positronium Converters in Reflection and Transmission Geometry for Gravitational Experiments with Antihydrogen using Moiré Deflectometry | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Papers (LAMP) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Positron-Positronium Converters in Reflection and Transmission Geometry for Gravitational Experiments with Antihydrogen using Moiré Deflectometry.pdf Restricted Access | Open Access | 770.65 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.