Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakar, V.R. | - |
dc.contributor.author | Bahuleyan, Arun | - |
dc.contributor.author | Gokul, V.I. | - |
dc.contributor.author | Dinesh, S.P. | - |
dc.contributor.author | Rangwala, S.A. | - |
dc.date.accessioned | 2025-10-07T11:04:15Z | - |
dc.date.available | 2025-10-07T11:04:15Z | - |
dc.date.issued | 2025-10-03 | - |
dc.identifier.citation | Physical Review A, 2025, Vol.112, p043703 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8600 | - |
dc.description | Restricted Access. An open-access version is available at arXiv.org (one of the alternative locations) | en_US |
dc.description.abstract | We study self-sustained cavity emission from driven atoms in collective strong coupling. The cavity emission occurs over a wide range of atom-cavity and drive-laser detunings without any external input to the cavity mode. Second-order correlation measurements 𝑔(2)(𝜏) further reveal unanticipated phenomena in the observed cavity emission such as (1) damped oscillations at two frequencies and (2) significantly distinct 𝑔(2)(𝜏) for different polarization components. The intricate relation between cavity-emission intensity, drive-laser detuning, and atom-cavity detunings is explained. A possible mechanism for the damped oscillations with two frequency components in 𝑔(2)(𝜏) is suggested. Measurements show the existence of two separate polarization-decoupled mechanisms with distinct photon statistics, through which energy is transferred from the drive field to the cavity field. The statistical properties and mechanisms underlying cavity emission present valuable insights for extending nondestructive detection techniques to the regime of collective strong coupling. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.relation.uri | https://arxiv.org/abs/2501.14392 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2025arXiv250114392T/abstract | en_US |
dc.relation.uri | https://doi.org/10.1103/hbp6-72yn | en_US |
dc.rights | 2025, American Physical Society | en_US |
dc.title | Emission from driven atoms in collective strong coupling with an optical cavity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_Physical Review A_Vol.112, 043703.pdf Restricted Access | Restricted Access | 2.87 MB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.