Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OEHME, HANS | - |
dc.date.accessioned | 2025-09-16T10:59:39Z | - |
dc.date.available | 2025-09-16T10:59:39Z | - |
dc.date.issued | 2024-11-20 | - |
dc.identifier.citation | P479-494 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8533 | - |
dc.description | Restricted Access | en_US |
dc.language.iso | en | en_US |
dc.rights | 2024 Raman Research Institute | en_US |
dc.subject | Dhawan collection | en_US |
dc.title | On the Aerodynamics of Separated Primaries in the Avian Wing | en_US |
dc.title.alternative | Academy of Sciences of the German Democratic Republic, Station for Vertebrate Research | en_US |
dc.type | Article | en_US |
Appears in Collections: | Animal Locomotion (Box-2) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
On the Aerodynamics of Separated.pdf | Restricted Access | 1.89 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.