Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
Issue Date | Title | Author(s) | Citation |
20-Nov-2024 | Handbook of the Birds of India and Pakistan:Together with those of Nepal, Sikkim, Bhutan and Ceylon | Ali, Salim; Ripley, S. Dillon | p1-149 |
20-Nov-2024 | Vigilant Behaviour among animal | Pierre Oesportes, jean | p1-10 |
20-Nov-2024 | The First to Fly: the clap fling and other mechanis1ns | - | - |
20-Nov-2024 | Swimming and Flying in Nature:Volume 2 | V. T. Wu, Theodore; Brokaw, Charles J. | - |
20-Nov-2024 | Scale Effect in Animal Locomotion | Newman, B.G; SAVAGE, S. B.; SCHOUELLA, D. | p445-477 |
20-Nov-2024 | On the Aerodynamics of Separated Primaries in the Avian Wing | OEHME, HANS | P479-494 |
20-Nov-2024 | Flapping Flight and Power in Birds and Insects, Conventional and Novel Mechanisms | Weis -Fogh, Torkel | p729-762 |
20-Nov-2024 | Non-Steady-State Arerodynamics of the Flight of Encaarsia formosa | Ellington, Charles P . | p783-796 |
20-Nov-2024 | Hovering Flight of the Dragonfly Aeschna juncea L, Kinentics and Aerodynamics | - | - |
20-Nov-2024 | Figure 6 | - | - |
20-Nov-2024 | Discussion Contribution : Separated Primary Feathers | BROWN, R.H. J | p495 |
20-Nov-2024 | White-Breast Waterhen | - | - |
20-Nov-2024 | BIRDS OF SRIHARIKOTA ISLAND A Preliminary. Survey by :The Bombay Natural History Society. | - | - |
20-Nov-2024 | BIRD AERODYNAMIC EXPERIMENTS | Blick, Edward F.; Watson, Dennis | p939-952 |
20-Nov-2024 | Aerodynamics of Wind Pollination | N iklas, Karl J. | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15