Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8525
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Andrade, Christopher | - |
dc.contributor.author | Boyle, P. J. | - |
dc.contributor.author | Brar, Charanjot | - |
dc.contributor.author | Cassity, Alyssa | - |
dc.contributor.author | Crowter, Kathryn | - |
dc.contributor.author | Cubranic, Davor | - |
dc.contributor.author | Denney, Abigail K. | - |
dc.contributor.author | Dong, Fengqiu Adam | - |
dc.contributor.author | Fonseca, Emmanuel | - |
dc.contributor.author | Kaspi, Victoria M. | - |
dc.contributor.author | Kumar, Ajay | - |
dc.contributor.author | Kunkel, Lars | - |
dc.contributor.author | L’Argent, Magnus | - |
dc.contributor.author | Lang, Dustin | - |
dc.contributor.author | Main, Robert A. | - |
dc.contributor.author | Masui, Kiyoshi W. | - |
dc.contributor.author | Mate, Sujay | - |
dc.contributor.author | Mena-Parra, Juan | - |
dc.contributor.author | Meyers, Bradley W. | - |
dc.contributor.author | Ng, Cherry | - |
dc.contributor.author | Pearlman, Aaron B. | - |
dc.contributor.author | Pen, Ue-Li | - |
dc.contributor.author | Ransom, Scott M. | - |
dc.contributor.author | Roman, Alexander P. | - |
dc.contributor.author | Smith, Kendrick | - |
dc.contributor.author | Squillace, Reynier | - |
dc.contributor.author | Stairs, Ingrid | - |
dc.contributor.author | Tan, Chia Min | - |
dc.contributor.author | Tarabout, Laurent | - |
dc.contributor.author | Xia, Wenke | - |
dc.contributor.author | Zegmott, Tarik J. | - |
dc.contributor.author | The CHAMPSS Collaboration | - |
dc.date.accessioned | 2025-09-09T04:28:09Z | - |
dc.date.available | 2025-09-09T04:28:09Z | - |
dc.date.issued | 2025-09-01 | - |
dc.identifier.citation | The Astrophysical Journal, 2025, Vol. 990, p50 | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8525 | - |
dc.description | Open Access | en_US |
dc.description.abstract | We describe the Canadian Hydrogen Intensity Mapping Experiment (CHIME) All-sky Multiday Pulsar Stacking Search (CHAMPSS) project. This novel radio pulsar survey revisits the full northern sky daily, offering unprecedented opportunity to detect highly intermittent pulsars, as well as faint sources via long-term data stacking. CHAMPSS uses the CHIME/FRB datastream, which consists of 1024 stationary beams streaming intensity data at 0.983 ms resolution, with 16,384 frequency channels across 400–800 MHz, continuously being searched for single, dispersed bursts/pulses. In CHAMPSS, data from adjacent east–west beams are combined to form a grid of tracking beams, allowing longer exposures at fixed positions. These tracking beams are dispersed to many trial dispersion measures (DM) to a maximum DM beyond the Milky Way’s expected contribution, and Fourier transformed in time to form power spectra. Repeated observations are searched daily to find intermittent sources, and power spectra of the same sky positions are incoherently stacked, increasing sensitivity to faint persistent sources. The 0.983 ms time resolution limits our sensitivity to millisecond pulsars; we have full sensitivity to pulsars with P > 60 ms, with sensitivity gradually decreasing from 60 ms to 2 ms, as higher harmonics are beyond the Nyquist limit. In a commissioning survey, data covering ∼1/16 of the CHIME sky were processed and searched in quasi-realtime over two months, leading to the discovery of 11 new pulsars, each with S600 > 0.1 mJy. When operating at scale, CHAMPSS will stack >1 yr of data along each sightline, reaching a sensitivity of ≲30 μJy for all sightlines above a decl. of 10°, and off of the Galactic plane. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Astronomical Society | en_US |
dc.relation.uri | https://www.arxiv.org/abs/2504.16293 | en_US |
dc.relation.uri | https://ui.adsabs.harvard.edu/abs/2025ApJ...990...50A/abstract | en_US |
dc.relation.uri | https://inspirehep.net/literature/2915073 | en_US |
dc.relation.uri | https://doi.org/10.3847/1538-4357/adeb51 | en_US |
dc.rights | 2025 The Author(s) | en_US |
dc.title | CHIME All-sky Multiday Pulsar Stacking Search (CHAMPSS): System Overview and First Discoveries | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_ApJ_990_50.pdf | Open Access | 6.25 MB | Adobe PDF | View/Open |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.