Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8503
Title: | Current status and prospects of cosmology research in India |
Authors: | Datta, Abhirup Choudhury, Tirthankar Roy Majumdar, Suman More, Surhud Mukherjee, Suvodip Souradeep, Tarun Das, Subinoy Adhikari, Susmita Banerjee, Arka Nadkarni-Ghosh, Sharvari Jain, Rajeev Kumar Khandai, Nishikanta Murmu, Chandra Shekhar Tripathi, Anshuman |
Keywords: | Astronomy Cosmology and Space Sciences Computational Cosmology Cosmology Early Universe Foundations of Physics and Cosmology Multimessenger Astronomy |
Issue Date: | 27-Aug-2025 |
Publisher: | Indian Academy of Sciences |
Citation: | Journal of Astrophysics and Astronomy, 2025, Vol.46, Article No. 61 |
Abstract: | Discoveries in cosmology over the last few decades, using multi-band electromagnetic (EM) observations from radio to gamma rays, have shaped our understanding of the Universe and opened a plethora of open questions. The open questions span from the early stages of the Universe, focused on uncovering the physical processes that governed its formation and rapid expansion, to the later evolutionary phases characterized by a transition from dark matter domination to the current epoch dominated by dark energy components that collectively account for 95% of the Universe’s total energy budget. Though their existence is indicated by multiple independent observations, the law of physics, which governs them remains unknown. In the coming years along with multi-band EM observations from telescopes with better sensitivity, an independent cosmological messenger gravitational waves (GW) spanning over nearly 20 decades in frequencies will be able to probe and bring insights to these open questions from the early phase of the Universe till the current stage, and possibly will unveil cosmic mysteries which are currently unknown. These observations will open discovery space in the early epoch of cosmic acceleration known as cosmic inflation, the nature of dark matter, the cosmic evolution of dark energy, the total mass of neutrinos and beyond standard model particle physics. It will also shed light on the cosmic evolution of galaxies, and black holes, and how their interplay has shaped the observable Universe. Furthermore, the area of multi-messenger cosmology by exploring the synergy between GW, EM and neutrino observations will bring to light several uncharted territories in cosmology and fundamental physics. This document provides a summary of the current progress in cosmology and outlines future directions and prospects in the field. |
Description: | Open Access |
URI: | http://hdl.handle.net/2289/8503 |
Alternative Location: | https://doi.org/10.1007/s12036-025-10078-4 |
Copyright: | 2025 Inidan Academy of Sciences |
Appears in Collections: | Research Papers (A&A) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2025_JAA_Vol.46_AR61.pdf Restricted Access | Open Access | 578.83 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.