Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Verma, N | - |
dc.contributor.author | Anoop, K K | - |
dc.contributor.author | Joy, N | - |
dc.contributor.author | Philip, Reji | - |
dc.date.accessioned | 2025-08-28T04:37:20Z | - |
dc.date.available | 2025-08-28T04:37:20Z | - |
dc.date.issued | 2022-07 | - |
dc.identifier.citation | IEEE International Conference on Plasma Science (ICOPS), 2022, 4575 | en_US |
dc.identifier.isbn | 978-1-6654-7926-4 | - |
dc.identifier.issn | 0730-9244 | - |
dc.identifier.uri | http://hdl.handle.net/2289/8496 | - |
dc.description | Open Access. | en_US |
dc.description.abstract | Laser-induced periodic surface structuring (LIPSS) is a unique method for micro-nanoscale texturing and surface functionalization of solids. Here we investigate the roles of laser pulse duration and background pressure in the fabrication of surface structures on crystalline silicon. 100 fs and 7 ns laser pulses having fluences near the ablation threshold, which produce a weak plasma, are employed. fs pulses lead to the formation of nanoscale periodic patterns on the silicon surface, with the periodicity dependent on the laser wavelength. Clean structures are obtained when the silicon wafer is irradiated in high vacuum (5 × 10-5 Torr), but the structures get decorated by silicon nanoparticles when the irradiation is under atmospheric pressure. However, irradiation using ns laser pulses produces irregular microscale structures on the surface. Raman measurements show that the crystallinity of the silicon lattice is not affected by soft ablation. Substantial reduction in surface reflectivity (surface blackening) is seen in both fs and ns structuring, with the effect more pronounced in fs structuring. Silicon surfaces blackened by fs-LIPSS can have a variety of applications in photovoltaics, silicon photonics, electro-optics devices and sensors. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.uri | http://arxiv.org/abs/ | en_US |
dc.relation.uri | http://dx.doi.org/10.1109/ICOPS45751.2022.9813125 | en_US |
dc.rights | 2022, IEEE | en_US |
dc.title | Femtosecond and Nanosecond Laser Structuring of Crystalline Silicon Surface by Soft Ablation: Morphology and Optical Properties | en_US |
dc.type | Abstract | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_IEEE International Conference on Plasma Science (ICOPS), 1-2.pdf Restricted Access | 818.56 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.