Please use this identifier to cite or link to this item:
http://hdl.handle.net/2289/8490
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasidharan, Sarayoo | - |
dc.contributor.author | Kuriakose, Tintu | - |
dc.contributor.author | Thomas, Jinto | - |
dc.contributor.author | Kumar, Ravi A V | - |
dc.contributor.author | Philip, Reji | - |
dc.date.accessioned | 2025-08-28T04:34:32Z | - |
dc.date.available | 2025-08-28T04:34:32Z | - |
dc.date.issued | 2014-12 | - |
dc.identifier.citation | Conference on Plasma Science and Technology (PLASMA 2014), 8-11 December, 2014, p199; 29th National Symposium on Plasma Science and Technology & International | en_US |
dc.identifier.uri | http://hdl.handle.net/2289/8490 | - |
dc.description | Restricted Access. | en_US |
dc.description.abstract | The controlled manipulation of fluorescence properties of fluorophoreshas openedup new applications in biomedical fields1. Presence of metal nanoparticles willalter the fluorescence properties of dye molecules due to surface plasmons 2-9. We have investigated the fluorescence spectra, emission intensities and lifetimes of Rhodamine B dye molecules attached to silver nanoparticles, excited by ultrafast (100 fs) laser pulses, employing a fast (2 ps resolution) streak camera. Resonant and non-resonant energy coupling to the surface plasmons leads to fluorescence intensity quenching and enhancement, respectively. Interestingly, we also observe a systematic variation of fluorescence lifetime with excitation laser power: the lifetime is reduced from 2.5 ns to 1.8 ns when the laser power is increased from 0.1 mJ to 0.3 mJ. Results from this novel observation are analyzed and discussed in detail. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Conference on Plasma Science and Technology (PLASMA 2014) | en_US |
dc.relation.uri | http://arxiv.org/abs/ | en_US |
dc.relation.uri | http://dx.doi.org/ | en_US |
dc.title | Excitation Energy Dependence of Dye Fluorescence Lifetime in the Presence of Metal Nanoparticles | en_US |
dc.type | Abstract | en_US |
Appears in Collections: | Research Papers (LAMP) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29th National Symposium on Plama Science and Technology_p193 408.pdf Restricted Access | 12.87 kB | Adobe PDF | View/Open Request a copy |
Items in RRI Digital Repository are protected by copyright, with all rights reserved, unless otherwise indicated.